Team :  Allied Bank Limited

Tournament :  PCB Patron's Trophy 2003/04

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Ijaz Ahmed 55 years RHB 5 6 0 352 146 58.67 2 0 2 0
2 Wajahatullah Wasti 50 years RHB 4 5 1 216 59 54.00 0 2 1 0
3 Usman Tariq 40 years LHB 5 8 0 169 81 21.13 0 1 4 0
4 Farhan Adil 47 years RHB 4 6 1 168 78 33.60 0 2 0 0
5 Manzoor Akhtar 56 years RHB 4 6 1 162 107 32.40 1 0 1 0
6 Tahir Mughal 47 years RHB 5 8 1 150 55 21.43 0 1 1 0
7 Aaley Haider 50 years RHB 3 6 2 146 48 36.50 0 0 3 0
8 Rashid Latif 56 years RHB 3 4 1 121 47 40.33 0 0 6 0
9 Bilal Asad 45 years RHB 2 3 0 93 92 31.00 0 1 1 0
10 Mohammad Salman 43 years RHB 2 3 1 75 52 37.50 0 1 8 0
11 Waqar Younis 53 years RHB 3 4 0 66 24 16.50 0 0 0 0
12 Arshad Khan 53 years RHB 4 2 1 45 36 45.00 0 0 1 0
13 Khalid Latif 39 years RHB 2 4 0 45 17 11.25 0 0 1 0
14 Taimur Khan 49 years RHB 3 4 0 37 27 9.25 0 0 1 0
15 Tanvir Ahmed 45 years RHB 3 3 2 27 19 27.00 0 0 0 0
16 Mohammad Zahid 58 years LHB 1 1 0 5 5 5.00 0 0 2 0
17 Abdur Rauf 45 years RHB 2 2 2 4 4 -- 0 0 0 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Tahir Mughal 47 years  RAFM  5  1002  33  521  23  6-54  22.65  0  4  43.57  3.12
2 Abdur Rauf 45 years  RAFM  2  480  19  254  11  6-94  23.09  1  1  43.64  3.18
3 Taimur Khan 49 years  RAFM  3  380  15  172  10  5-77  17.20  0  1  38.00  2.72
4 Waqar Younis 53 years  RAFM  3  396  9  207  5  2-54  41.40  0  0  79.20  3.14
5 Bilal Asad 45 years  RAMF  2  216  8  108  4  2-45  27.00  0  0  54.00  3.00
6 Arshad Khan 53 years  RAOB  4  498  21  171  4  2-40  42.75  0  0  124.50  2.06
7 Tanvir Ahmed 45 years  RAMF  3  378  9  260  3  2-31  86.67  0  0  126.00  4.13
8 Wajahatullah Wasti 50 years  RAOB  4  11  0  1  2  2-0  0.50  0  0  5.50  0.55
9 Mohammad Zahid 58 years  SLAO  1  48  2  8  0  0-8  --  0  0  --  1.00
10 Khalid Latif 39 years    2  12  0  11  0  0-5  --  0  0  --  5.50
11 Manzoor Akhtar 56 years  RALB  4  120  3  71  0  0-11  --  0  0  --  3.55
12 Farhan Adil 47 years  RAOB  4            --  0  0  --  
13 Aaley Haider 50 years  RAOB  3            --  0  0  --  
14 Ijaz Ahmed 55 years  RAOB  5            --  0  0  --  
15 Mohammad Salman 43 years    2            --  0  0  --  
16 Usman Tariq 40 years  RAMF  5            --  0  0  --  
17 Rashid Latif 56 years  RALB  3            --  0  0  --  
   Pakistan Cricket Board © 2011