Team :  New Zealand

Tournament :  Pakistan in New Zealand 2009/10

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Ross Taylor 40 years RHB 3 5 0 301 97 60.20 0 3 7 0
2 Daniel Vettori 45 years LHB 3 5 0 287 134 57.40 1 1 7 0
3 Brendon McCullum 43 years RHB 3 5 0 191 89 38.20 0 2 15 1
4 Tim McIntosh 44 years LHB 3 6 1 134 74 26.80 0 1 3 0
5 Martin Guptill 38 years RHB 3 5 0 88 60 17.60 0 1 6 0
6 Daryl Tuffey 46 years RHB 2 3 1 86 80 43.00 0 1 1 0
7 BJ Watling 39 years 1 2 1 78 60 78.00 0 1 0 0
8 Iain O\'Brien 48 years RHB 3 5 1 67 31 16.75 0 0 1 0
9 Daniel Flynn 39 years LHB 3 5 0 62 29 12.40 0 0 1 0
10 Grant Elliott 45 years RHB 2 4 0 59 25 14.75 0 0 0 0
11 Peter Fulton 45 years RHB 2 4 0 42 29 10.50 0 0 4 0
12 Shane Bond 49 years RHB 1 2 0 29 22 14.50 0 0 2 0
13 Chris Martin 49 years RHB 3 5 3 1 1 0.50 0 0 1 0
14 Tim Southee 35 years RHB 1 1 0 0 0 0.00 0 0 2 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Iain O\'Brien 48 years  RAMF  3  861  25  448  15  4-35  29.87  2  0  57.40  3.12
2 Chris Martin 49 years  RAFM  3  702  24  343  11  4-52  31.18  1  0  63.82  2.93
3 Daniel Vettori 45 years  SLAO  3  912  50  364  10  4-58  36.40  1  0  91.20  2.39
4 Daryl Tuffey 46 years  RAFM  2  455  14  222  8  4-52  27.75  2  0  56.88  2.93
5 Shane Bond 49 years  RAFM  1  293  9  153  8  5-107  19.13  0  1  36.63  3.13
6 Martin Guptill 38 years  RAOB  3  80  2  37  3  3-37  12.33  0  0  26.67  2.78
7 Tim Southee 35 years  RAFM  1  288  12  126  3  2-64  42.00  0  0  96.00  2.63
8 Grant Elliott 45 years  RAFM  2  42  1  11  2  2-8  5.50  0  0  21.00  1.57
9 Brendon McCullum 43 years    3            --  0  0  --  
10 Daniel Flynn 39 years  CM  3            --  0  0  --  
11 BJ Watling 39 years    1            --  0  0  --  
12 Peter Fulton 45 years  RAMF  2            --  0  0  --  
13 Ross Taylor 40 years  RAOB  3            --  0  0  --  
14 Tim McIntosh 44 years    3            --  0  0  --  
   Pakistan Cricket Board © 2011