Team :  Sanghar

Tournament :  Inter-District Senior Tournament 2005/06

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Sohail Ashraf 43 years RHB 5 5 0 133 57 26.60 0 1 5 0
2 Munawar Hussain 50 years RHB 4 4 0 125 50 31.25 0 1 2 0
3 Khadim Abro -- 5 5 0 109 60 21.80 0 1 1 0
4 Shaukat Ali 45 years RHB 5 5 1 96 43 24.00 0 0 3 0
5 Kashif Ajmal 46 years RHB 5 4 2 93 44 46.50 0 0 1 0
6 Kashif Pervez 46 years RHB 4 3 0 92 50 30.67 0 1 3 0
7 Naseer Ahmed -- 5 5 0 75 29 15.00 0 0 3 0
8 Ghulam Murtaza 45 years RHB 4 4 2 73 35 36.50 0 0 3 0
9 Athar Mahmood 47 years RHB 3 2 0 44 43 22.00 0 0 1 0
10 Asif Baig 45 years RHB 5 5 0 42 20 8.40 0 0 0 0
11 Ibrar Ahmed 36 years RHB 4 3 2 13 12 13.00 0 0 4 0
12 Liaqat Ali 36 years RHB 2 2 0 12 8 6.00 0 0 1 0
13 Noor Nawaz 43 years LHB 2 2 0 4 4 2.00 0 0 0 0
14 Sadiq Ali 41 years RHB 1 1 0 0 0 0.00 0 0 0 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Athar Mahmood 47 years  RAOB  3  443  5  307  14  5-22  21.93  1  2  31.64  4.16
2 Kashif Ajmal 46 years  RAMF  5  340  4  300  11  6-59  27.27  0  1  30.91  5.29
3 Kashif Pervez 46 years  LAMF  4  372  6  292  11  4-47  26.55  1  0  33.82  4.71
4 Sohail Ashraf 43 years    5  211  5  159  5  2-19  31.80  0  0  42.20  4.52
5 Asif Baig 45 years    5  30  0  23  1  1-14  23.00  0  0  30.00  4.60
6 Sadiq Ali 41 years    1  66  0  45  1  1-45  45.00  0  0  66.00  4.09
7 Naseer Ahmed --    5  66  1  61  1  1-18  61.00  0  0  66.00  5.55
8 Noor Nawaz 43 years    2  12  0  10  0  0-10  --  0  0  --  5.00
9 Shaukat Ali 45 years    5  132  0  141  0  0-27  --  0  0  --  6.41
10 Ghulam Murtaza 45 years  RA  4            --  0  0  --  
11 Ibrar Ahmed 36 years    4            --  0  0  --  
12 Munawar Hussain 50 years    4            --  0  0  --  
13 Liaqat Ali 36 years    2            --  0  0  --  
14 Khadim Abro --    5            --  0  0  --  
   Pakistan Cricket Board © 2011