Team :  Sialkot

Tournament :  Inter-District Senior Tournament 2008/09

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Haris Sohail 35 years LHB 5 3 1 199 113 99.50 1 1 2 0
2 Adnan Zaheer 37 years RHB 3 3 1 172 102 86.00 1 1 0 0
3 Hafiz Majeed Jahangir 43 years RHB 4 5 1 144 110 36.00 1 0 1 0
4 Adnan Butt 38 years RHB 2 3 0 81 50 27.00 0 1 0 0
5 Faisal Javed 37 years RHB 3 2 0 71 68 35.50 0 1 1 0
6 Basharat Saith 42 years RHB 1 1 0 61 61 61.00 0 1 0 0
7 Bilal Butt 36 years RHB 5 3 0 59 39 19.67 0 0 6 3
8 Faisal Khan 40 years RHB 4 3 1 57 48 28.50 0 0 0 0
9 Arsalan Anwar 38 years RHB 1 2 0 51 29 25.50 0 0 0 0
10 Khurram Hussain 41 years LHB 1 1 0 46 46 46.00 0 0 0 0
11 Hafiz Nadeem 38 years LHB 4 3 1 37 20 18.50 0 0 2 0
12 Mohammad Yasin 34 years 1 2 0 33 32 16.50 0 0 0 0
13 Imran Malik 35 years RHB 3 3 1 27 14 13.50 0 0 1 0
14 Mohammad Imran 35 years RHB 1 1 0 21 21 21.00 0 0 0 0
15 Khurram Shehzad 36 years RHB 3 2 0 15 8 7.50 0 0 2 0
16 Nabeel Malik 36 years LHB 3 2 0 14 11 7.00 0 0 1 0
17 Naved Sarwar 35 years LHB 2 1 1 11 11 -- 0 0 0 0
18 Awais Malik 42 years RHB 1 2 0 9 9 4.50 0 0 2 0
19 Adeel Malik 39 years RHB 3 2 1 4 3 4.00 0 0 3 0
20 Munawar Manzoor 39 years RHB 2 0 0 0 0 -- 0 0 0 0
21 Zohaib Akhtar 38 years RHB 1 0 0 0 0 -- 0 0 0 0
22 Mohammad Ali 35 years RHB 1 0 0 0 0 -- 0 0 0 0
23 Sarmad Anwar 36 years RHB 1 1 1 0 0 -- 0 0 0 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Hafiz Nadeem 38 years    4  552  21  289  8  5-92  36.13  0  1  69.00  3.14
2 Imran Malik 35 years  RAFM  3  408  19  189  5  3-48  37.80  0  0  81.60  2.78
3 Nabeel Malik 36 years  LAO  3  270  8  145  5  5-77  29.00  0  1  54.00  3.22
4 Faisal Khan 40 years  RAOB  4  243  4  124  4  3-35  31.00  0  0  60.75  3.06
5 Haris Sohail 35 years  LAO  5  168  5  58  4  3-12  14.50  0  0  42.00  2.07
6 Adeel Malik 39 years  RALB  3  198  2  133  4  1-17  33.25  0  0  49.50  4.03
7 Munawar Manzoor 39 years  RAMF  2  138  6  76  3  3-76  25.33  0  0  46.00  3.30
8 Mohammad Ali 35 years  RAMF  1  48  0  40  3  3-40  13.33  0  0  16.00  5.00
9 Mohammad Imran 35 years  RAFM  1  108  4  72  1  1-51  72.00  0  0  108.00  4.00
10 Hafiz Majeed Jahangir 43 years  RAMF  4  66  1  42  1  1-11  42.00  0  0  66.00  3.82
11 Awais Malik 42 years  RAMF  1  48  1  36  1  1-18  36.00  0  0  48.00  4.50
12 Sarmad Anwar 36 years  RAFM  1  72  4  42  1  1-22  42.00  0  0  72.00  3.50
13 Khurram Shehzad 36 years  RAMF  3  12  2  0  0  0-0  --  0  0  --  0.00
14 Faisal Javed 37 years  RAOB  3            --  0  0  --  
15 Adnan Butt 38 years    2            --  0  0  --  
16 Basharat Saith 42 years  RAMF  1            --  0  0  --  
17 Zohaib Akhtar 38 years    1            --  0  0  --  
18 Naved Sarwar 35 years  RAMF  2            --  0  0  --  
19 Bilal Butt 36 years    5            --  0  0  --  
20 Arsalan Anwar 38 years  RA  1            --  0  0  --  
21 Khurram Hussain 41 years  RAOB  1            --  0  0  --  
22 Mohammad Yasin 34 years    1            --  0  0  --  
23 Adnan Zaheer 37 years    3            --  0  0  --  
   Pakistan Cricket Board © 2011