Team :  Sargodha

Tournament :  Inter-District Senior Tournament 2010

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Qaiser Iqbal 39 years LHB 4 5 1 353 178 88.25 2 0 2 0
2 Farrukh Shehzad 40 years RHB 4 5 0 286 98 57.20 0 2 2 0
3 Raheel Ameer 38 years RHB 4 5 0 216 106 43.20 1 1 3 0
4 Mohammad Shakir 37 years RHB 3 3 1 140 96 70.00 0 1 1 0
5 Imran Ahmed 45 years RHB 4 4 0 106 39 26.50 0 0 3 0
6 Abdul Mannan 36 years LHB 2 2 0 75 75 37.50 0 1 0 0
7 Abid Hussain 44 years RHB 2 2 0 40 25 20.00 0 0 1 0
8 Zulqarnain 33 years RHB 4 3 1 38 32 19.00 0 0 2 0
9 Shahid Mahmood 47 years RHB 2 2 2 35 29 -- 0 0 9 0
10 Mohammad Kamran 38 years RHB 1 2 1 24 20 24.00 0 0 0 0
11 Mohammad Saqlain 38 years RHB 1 1 0 20 20 20.00 0 0 6 1
12 Ahmed Hayat 47 years RHB 2 2 0 14 7 7.00 0 0 1 0
13 Shehzad Ahmed 38 years RHB 1 1 0 13 13 13.00 0 0 0 0
14 Mohammad Bilal 35 years LHB 2 2 0 12 9 6.00 0 0 1 0
15 Mohammad Ikram 36 years RHB 1 1 0 6 6 6.00 0 0 1 1
16 Hasan Mahmood 33 years LHB 4 3 1 2 1 1.00 0 0 4 0
17 Hamza Aslam 35 years RHB 2 1 0 1 1 1.00 0 0 0 0
18 Kamran Ali 33 years RHB 1 0 0 0 0 -- 0 0 0 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Hasan Mahmood 33 years  SLAO  4  753  34  360  26  5-44  13.85  2  2  28.96  2.87
2 Zulqarnain 33 years  RAMF  4  516  14  307  15  4-51  20.47  1  0  34.40  3.57
3 Mohammad Bilal 35 years  LAFM  2  144  4  98  8  5-24  12.25  0  1  18.00  4.08
4 Hamza Aslam 35 years  RA  2  228  5  166  7  4-35  23.71  1  0  32.57  4.37
5 Ahmed Hayat 47 years  RAFM  2  210  6  139  5  2-43  27.80  0  0  42.00  3.97
6 Qaiser Iqbal 39 years  SLAO  4  140  2  73  4  2-7  18.25  0  0  35.00  3.13
7 Imran Ahmed 45 years  RAOB  4  90  4  30  3  2-21  10.00  0  0  30.00  2.00
8 Raheel Ameer 38 years  RAOB  4  132  5  58  1  1-28  58.00  0  0  132.00  2.64
9 Abdul Mannan 36 years  RALB  2  6  0  8  0  0-8  --  0  0  --  8.00
10 Mohammad Shakir 37 years  RALB  3  18  1  5  0  0-1  --  0  0  --  1.67
11 Kamran Ali 33 years  RAOB  1  48  2  47  0  0-19  --  0  0  --  5.88
12 Abid Hussain 44 years    2            --  0  0  --  
13 Shahid Mahmood 47 years    2            --  0  0  --  
14 Mohammad Ikram 36 years  RAMF  1            --  0  0  --  
15 Mohammad Kamran 38 years    1            --  0  0  --  
16 Shehzad Ahmed 38 years  RAOB  1            --  0  0  --  
17 Mohammad Saqlain 38 years  RA  1            --  0  0  --  
18 Farrukh Shehzad 40 years  RAMF  4            --  0  0  --  
   Pakistan Cricket Board © 2011