Team :  Habib Bank Limited

Tournament :  Quaid-e-Azam Trophy 2007/08

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Hasan Raza 42 years RHB 11 15 2 785 204 60.38 2 4 13 0
2 Kamran Hussain 47 years RHB 11 16 1 568 89 37.87 0 4 4 0
3 Rafatullah Mohmand 48 years RHB 11 16 1 503 90 33.53 0 6 8 0
4 Aftab Alam 40 years RHB 11 15 0 478 102 31.87 1 4 7 0
5 Humayun Farhat 43 years RHB 11 15 1 396 75 28.29 0 3 36 2
6 Taufeeq Umar 43 years LHB 3 4 0 284 131 71.00 1 2 7 0
7 Fahad Masood 43 years RHB 11 15 4 216 40 19.64 0 0 5 0
8 Imran Farhat 42 years LHB 3 4 0 171 61 42.75 0 2 3 0
9 Khaqan Arsal 39 years RHB 9 12 2 171 109 17.10 1 0 5 0
10 Shahid Afridi 44 years RHB 3 3 0 112 70 37.33 0 1 1 0
11 Sajid Shah 50 years RHB 6 8 2 99 34 16.50 0 0 1 0
12 Mohammad Aslam 45 years RHB 9 11 3 91 36 11.38 0 0 2 0
13 Danish Kaneria 43 years RHB 4 5 1 84 42 21.00 0 0 2 0
14 Abdur Rehman 44 years LHB 2 2 0 50 47 25.00 0 0 0 0
15 Farhan Iqbal 42 years RHB 2 4 0 20 14 5.00 0 0 2 0
16 Sulaman Qadir 39 years RHB 5 7 1 16 6 2.67 0 0 4 0
17 Shahid Nazir 46 years RHB 2 3 0 10 6 3.33 0 0 1 0
18 Younis Khan 46 years RHB 1 1 0 5 5 5.00 0 0 3 0
19 Dilawar Khan 40 years RHB 5 6 2 2 1 0.50 0 0 2 0
20 Irfan Fazil 43 years 3 3 0 1 1 0.33 0 0 5 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Fahad Masood 43 years  RAFM  11  1644  49  824  42  5-42  19.62  1  1  39.14  3.01
2 Mohammad Aslam 45 years  SLAO  9  1921  121  616  40  5-28  15.40  1  5  48.03  1.92
3 Kamran Hussain 47 years  LAMF  11  1507  68  648  35  5-30  18.51  4  1  43.06  2.58
4 Dilawar Khan 40 years  RALB  5  872  25  510  28  7-33  18.21  3  1  31.14  3.51
5 Danish Kaneria 43 years  RALB  4  1045  50  495  23  4-64  21.52  2  0  45.43  2.84
6 Sajid Shah 50 years  RAFM  6  809  32  379  19  6-67  19.95  1  1  42.58  2.81
7 Shahid Nazir 46 years  RAFM  2  192  6  119  4  3-48  29.75  0  0  48.00  3.72
8 Irfan Fazil 43 years    3  99  3  79  3  2-28  26.33  0  0  33.00  4.79
9 Imran Farhat 42 years  RALB  3  102  2  65  2  2-10  32.50  0  0  51.00  3.82
10 Sulaman Qadir 39 years  RAOB  5  96  6  30  1  1-27  30.00  0  0  96.00  1.88
11 Shahid Afridi 44 years  RALB  3  147  6  49  1  1-24  49.00  0  0  147.00  2.00
12 Abdur Rehman 44 years  LAO  2  246  4  106  1  1-32  106.00  0  0  246.00  2.59
13 Rafatullah Mohmand 48 years    11  24  1  19  1  1-10  19.00  0  0  24.00  4.75
14 Khaqan Arsal 39 years  RAMF  9  12  1  2  0  0-0  --  0  0  --  1.00
15 Aftab Alam 40 years  RAOB  11  120  6  45  0  0-3  --  0  0  --  2.25
16 Younis Khan 46 years  RAMF  1  42  2  27  0  0-2  --  0  0  --  3.86
17 Hasan Raza 42 years  RAOB  11  30  0  19  0  0-9  --  0  0  --  3.80
18 Taufeeq Umar 43 years  RAOB  3  12  0  6  0  0-2  --  0  0  --  3.00
19 Humayun Farhat 43 years  RAMF  11            --  0  0  --  
20 Farhan Iqbal 42 years    2            --  0  0  --  
   Pakistan Cricket Board © 2011