Team :  India Under-19s

Tournament :  ICC UNDER-19 WORLD CUP 2013/14

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 SV Samson -- 6 6 0 267 85 44.50 0 3 4 0
2 DJ Hooda -- 6 6 3 235 76 78.33 0 2 5 0
3 SN Khan -- 6 6 3 211 74 70.33 0 2 8 0
4 Ankush Bains 28 years RHB 6 6 0 195 74 32.50 0 2 4 3
5 Iyer -- 3 3 0 161 66 53.67 0 2 1 0
6 AA herwadkar -- 6 6 0 130 41 21.67 0 0 1 0
7 VH Zol -- 5 5 0 120 48 24.00 0 0 3 0
8 Kuldeep Yadav 29 years LHB 6 4 1 41 19 13.67 0 0 0 0
9 AA Ghani -- 4 3 2 18 9 18.00 0 0 1 0
10 Sheth -- 1 1 1 16 16 -- 0 0 0 0
11 RK Bhui -- 4 4 0 15 7 3.75 0 0 0 0
12 Kaila -- 2 2 1 13 13 13.00 0 0 0 0
13 CV Milind -- 6 1 1 7 7 -- 0 0 2 0
14 Monu Kumar -- 3 0 0 0 0 -- 0 0 0 0
15 Aavesh Khan -- 2 0 0 0 0 -- 0 0 0 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Kuldeep Yadav 29 years  SLACM  6  333  2  230  14  4-10  16.43  2  0  23.79  4.14
2 DJ Hooda --    6  264  2  184  11  5-41  16.73  0  1  24.00  4.18
3 CV Milind --    6  245  3  153  7  2-29  21.86  0  0  35.00  3.75
4 AA Ghani --    4  202  3  118  7  4-28  16.86  1  0  28.86  3.50
5 Monu Kumar --    3  90  1  62  4  3-13  15.50  0  0  22.50  4.13
6 Kaila --    2  114  0  92  3  2-39  30.67  0  0  38.00  4.84
7 Sheth --    1  54  0  60  1  1-60  60.00  0  0  54.00  6.67
8 VH Zol --    5  6  0  3  1  1-3  3.00  0  0  6.00  3.00
9 AA herwadkar --    6  24  0  22  1  1-16  22.00  0  0  24.00  5.50
10 Aavesh Khan --    2  78  0  64  1  1-14  64.00  0  0  78.00  4.92
11 SN Khan --    6  90  0  66  1  1-10  66.00  0  0  90.00  4.40
12 Iyer --    3  18  0  25  0  0-6  --  0  0  --  8.33
13 RK Bhui --    4  6  0  3  0  0-3  --  0  0  --  3.00
14 SV Samson --    6            --  0  0  --  
15 Ankush Bains 28 years    6            --  0  0  --  
   Pakistan Cricket Board © 2011