Team :  Bangladesh Women

Tournament :  ICC Women's World Twenty20 2013/14

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Rumana Ahmed 33 years RHB 5 5 0 85 41 17.00 0 0 0 0
2 Salma Khatun 34 years RHB 5 5 0 68 22 13.60 0 0 1 0
3 Sharmin Akhter 27 years 2 2 0 53 35 26.50 0 0 0 0
4 Ayesha Rahman 40 years RHB 5 5 0 48 12 9.60 0 0 1 0
5 Fahima Khatun 32 years RHB 5 5 2 38 16 12.67 0 0 3 0
6 Lata Mondal 31 years RHB 5 5 0 31 10 6.20 0 0 3 0
7 Farzana Haque 31 years RHB 3 3 0 18 15 6.00 0 0 1 0
8 Nuzhat Tasmina -- 3 3 0 16 6 5.33 0 0 0 3
9 Sanjida Islam 28 years 3 3 0 16 8 5.33 0 0 0 0
10 Shamima Sultana -- 3 3 1 9 7 4.50 0 0 0 2
11 Jahanara Alam 31 years RHB 5 4 3 8 4 8.00 0 0 0 0
12 Panna Ghosh 34 years RHB 4 4 2 7 4 3.50 0 0 2 0
13 Shaila Sharmin 35 years RHB 2 2 0 6 6 3.00 0 0 0 0
14 Shohely Akhter 36 years 2 1 0 3 3 3.00 0 0 2 0
15 Khadija Tul Kubra 29 years 4 2 1 1 1 1.00 0 0 1 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Salma Khatun 34 years  RAOB  5  117  2  70  8  2-8  8.75  0  0  14.63  3.59
2 Khadija Tul Kubra 29 years    4  72  0  89  6  3-24  14.83  0  0  12.00  7.42
3 Panna Ghosh 34 years  RAMF  4  72  0  78  6  3-18  13.00  0  0  12.00  6.50
4 Rumana Ahmed 33 years  RALB  5  120  1  114  6  2-33  19.00  0  0  20.00  5.70
5 Fahima Khatun 32 years  RALB  5  90  0  92  3  2-27  30.67  0  0  30.00  6.13
6 Jahanara Alam 31 years  RAMF  5  96  0  108  2  1-27  54.00  0  0  48.00  6.75
7 Shohely Akhter 36 years    2  12  0  12  0  0-12  --  0  0  --  6.00
8 Lata Mondal 31 years  RAMF  5  12  0  22  0  0-22  --  0  0  --  11.00
9 Shaila Sharmin 35 years  RAOB  2  6  0  12  0  0-12  --  0  0  --  12.00
10 Sanjida Islam 28 years    3            --  0  0  --  
11 Farzana Haque 31 years    3            --  0  0  --  
12 Ayesha Rahman 40 years    5            --  0  0  --  
13 Shamima Sultana --    3            --  0  0  --  
14 Nuzhat Tasmina --    3            --  0  0  --  
15 Sharmin Akhter 27 years    2            --  0  0  --  
   Pakistan Cricket Board © 2011