Tournament : Quaid-e-Azam Trophy Gold 2014/15

Points Table : Points Table
Averages in First-class : Batting Bowling Fielding By : Team
           

Team Averages: Peshawar Panthers

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Akbar Badshah 38 years RHB 11 18 2 634 117 39.63 1540 41.17 1 5 58 2
2 Jamaluddin 38 years RHB 9 14 0 458 116 32.71 723 63.35 2 0 48 10
3 Musadiq Ahmed 38 years RHB 9 16 1 439 170 29.27 782 56.14 1 1 65 2
4 Gohar Ali 35 years RHB 11 18 1 300 74 17.65 471 63.69 0 3 43 1
5 Ashfaq Ahmed 37 years RHB 5 7 0 282 146 40.29 566 49.82 1 1 34 3
6 Mehran Ibrahim 30 years 7 12 0 250 63 20.83 485 51.55 0 1 36 1
7 Azizullah 31 years RHB 10 16 1 249 59 16.60 683 36.46 0 1 37 0
8 Israrullah 32 years LHB 8 15 0 213 54 14.20 348 61.21 0 1 34 0
9 Adil Amin 33 years RHB 6 9 1 187 37 23.38 326 57.36 0 0 28 1
10 Mohammad Idrees 41 years RHB 5 9 0 147 51 16.33 277 53.07 0 1 24 0
11 Aimal Khan 26 years 2 3 1 143 113 71.50 300 47.67 1 0 21 0
12 Afaq Ahmed 34 years 9 14 7 77 37 11.00 128 60.16 0 0 13 0
13 Taj Wali 33 years LHB 9 13 5 72 32 9.00 206 34.95 0 0 8 0
14 Jibran Khan 34 years RHB 6 10 1 66 19 7.33 147 44.90 0 0 9 0
15 Haroon Ahmed 37 years LHB 3 5 0 59 37 11.80 138 42.75 0 0 11 0
16 Badshah Hussain -- 2 4 0 49 29 12.25 91 53.85 0 0 8 0
17 Azam Khan 37 years RHB 3 6 0 46 12 7.67 69 66.67 0 0 9 0
18 Fawad Akbar 32 years 1 2 0 17 17 8.50 76 22.37 0 0 1 0
19 Sajjad Ahmed 33 years LHB 2 4 0 17 11 4.25 50 34.00 0 0 2 0
20 Altaf Ahmed 30 years RHB 2 2 0 11 11 5.50 18 61.11 0 0 2 0
21 Salman Shah 27 years 1 1 1 6 6 -- 28 21.43 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Taj Wali 33 years  LAMF  321.0 (1926)  75  951  43  7-63  22.12  2  4  44.79  2.96
2 Azizullah 31 years  RAMF  305.1 (1831)  66  921  41  7-52  22.46  1  3  44.66  3.02
3 Afaq Ahmed 34 years    249.3 (1491)  57  723  31  6-66  23.32  1  2  48.10  2.91
4 Jibran Khan 34 years  LAO  114.5 (683)  25  309  10  3-80  30.90  0  0  68.30  2.71
5 Azam Khan 37 years  RAFM  82.5 (491)  10  311  9  3-51  34.56  0  0  54.56  3.80
6 Akbar Badshah 38 years  RAOB  112.2 (674)  18  319  6  3-79  53.17  0  0  112.33  2.84
7 Adil Amin 33 years  RAOB  66.1 (397)  12  183  5  4-25  36.60  1  0  79.40  2.77
8 Altaf Ahmed 30 years  RAMF  66.0 (396)  19  193  5  3-76  38.60  0  0  79.20  2.92
9 Aimal Khan 26 years    28.0 (168)  6  77  3  3-77  25.67  0  0  56.00  2.75
10 Salman Shah 27 years    26.0 (156)  6  82  2  2-43  41.00  0  0  78.00  3.15
11 Sajjad Ahmed 33 years  SLAO  31.0 (186)  4  97  1  1-69  97.00  0  0  186.00  3.13
12 Israrullah 32 years  SLAO  34.0 (204)  3  124  1  1-11  124.00  0  0  204.00  3.65
13 Mohammad Idrees 41 years  RAMF  2.0 (12)  0  6  0  0-6  --  0  0  --  3.00
14 Gohar Ali 35 years    1.0 (6)  0  10  0  0-10  --  0  0  --  10.00
15 Ashfaq Ahmed 37 years  RAOB  3.0 (18)  0  9  0  0-3  --  0  0  --  3.00
16 Musadiq Ahmed 38 years  RAOB  2.0 (12)  0  18  0  0-18  --  0  0  --  9.00
17 Fawad Akbar 32 years    0.2 (2)  0  6  0  0-6  --  0  0  --  18.00
18 Haroon Ahmed 37 years    2.0 (12)  0  5  0  0-5  --  0  0  --  2.50
19 Jamaluddin 38 years  RAOB  10.0 (60)  1  31  0  0-4  --  0  0  --  3.10
20 Mehran Ibrahim 30 years              --  0  0  --  
21 Badshah Hussain --              --  0  0  --