Tournament : Regional Inter District U-19 Tournament 2017-18

Averages in Two Day : Batting Bowling Fielding By : Team
           

Team Averages: Faisalabad Under-19s

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Mustafa Abbas 24 years RHB 4 5 0 209 64 41.80 436 47.94 0 2 27 0
2 Anus Mustafa 25 years RHB 4 5 0 122 45 24.40 133 91.73 0 0 22 1
3 Mohammad Zayab Khan 25 years 3 3 0 72 42 24.00 83 86.75 0 0 6 4
4 Mohammad Saleem Jnr 25 years RHB 4 5 0 62 49 12.40 139 44.60 0 0 3 1
5 Ali Asad 22 years RHB 1 2 0 61 51 30.50 86 70.93 0 1 8 0
6 Ibtisam Chaudhry 25 years 4 5 0 53 26 10.60 123 43.09 0 0 7 0
7 Hasan Ashraf 25 years RHB 3 3 0 43 32 14.33 66 65.15 0 0 7 0
8 Mohammad Faizan Rafiq 23 years RHB 1 2 1 31 16 31.00 86 36.05 0 0 4 0
9 Ahsan Wali 23 years LHB 3 3 0 24 14 8.00 80 30.00 0 0 2 0
10 Hamza Nasir Mehmood 24 years RHB 1 2 1 22 22 22.00 21 104.76 0 0 3 1
11 Mohammad Wazi Ihsan 25 years RHB 2 2 0 15 15 7.50 50 30.00 0 0 3 0
12 Suleman Shafqat 23 years RHB 2 3 0 15 10 5.00 42 35.71 0 0 2 0
13 Mohammad Imran Ali 24 years RHB 3 3 0 14 14 4.67 41 34.15 0 0 1 0
14 Noor Mohammad Aslam 24 years RHB 3 5 1 13 5 3.25 54 24.07 0 0 1 0
15 Majid Ramzan 23 years RHB 1 2 0 8 8 4.00 27 29.63 0 0 0 0
16 Ahmed Noman 22 years RHB 2 3 3 6 6 -- 59 10.17 0 0 1 0
17 Mohammad Usman 24 years 1 2 0 1 1 0.50 14 7.14 0 0 0 0
18 Mohammad Saleem 24 years RHB 1 0 0 -- -- 0 0
19 Shehzad Yousaf 24 years LHB 1 0 0 -- -- 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Ahsan Wali 23 years  LAO  69.5 (413)  29  154  15  6-36  10.27  0  1  27.53  2.24
2 Noor Mohammad Aslam 24 years  RAOB  44.3 (261)  15  107  11  8-54  9.73  0  1  23.73  2.46
3 Suleman Shafqat 23 years  RALB  49.1 (295)  17  112  11  5-17  10.18  1  1  26.82  2.28
4 Ibtisam Chaudhry 25 years    52.0 (312)  23  110  8  4-11  13.75  1  0  39.00  2.12
5 Mohammad Saleem Jnr 25 years  RAOB  20.0 (120)  9  33  3  2-21  11.00  0  0  40.00  1.65
6 Mohammad Wazi Ihsan 25 years  LALB  6.0 (36)  2  17  3  1-2  5.67  0  0  12.00  2.83
7 Hamza Nasir Mehmood 24 years  LAMF  12.0 (72)  6  17  2  2-6  8.50  0  0  36.00  1.42
8 Mohammad Zayab Khan 25 years    33.0 (198)  15  68  2  2-16  34.00  0  0  99.00  2.06
9 Ahmed Noman 22 years  RAOB  29.0 (174)  8  68  2  1-4  34.00  0  0  87.00  2.34
10 Shehzad Yousaf 24 years  LAMF  5.0 (30)  2  16  0  0-16  --  0  0  --  3.20
11 Majid Ramzan 23 years  RAMF  4.0 (24)  0  25  0  0-25  --  0  0  --  6.25
12 Hasan Ashraf 25 years  RAOB  4.0 (24)  1  15  0  0-7  --  0  0  --  3.75
13 Mohammad Faizan Rafiq 23 years  RAMF  6.0 (36)  4  9  0  0-9  --  0  0  --  1.50
14 Mohammad Usman 24 years              --  0  0  --  
15 Ali Asad 22 years              --  0  0  --  
16 Mustafa Abbas 24 years              --  0  0  --  
17 Anus Mustafa 25 years  RALB            --  0  0  --  
18 Mohammad Imran Ali 24 years              --  0  0  --  
19 Mohammad Saleem 24 years              --  0  0  --