Tournament : Shell Conference 1998/99

Points Table : Points Table
Averages in First-class : Batting Bowling Fielding By : Team
           

Team Averages: Northern Conference

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Dion Nash 52 years RHB 3 4 0 118 98 29.50 376 31.38 0 1 16 0
2 Daniel Vettori 45 years LHB 3 4 0 112 56 28.00 199 56.28 0 1 17 0
3 Mark Richardson 53 years LHB 2 3 0 103 47 34.33 229 44.98 0 0 15 0
4 Brooke Walker 47 years RHB 3 4 0 93 52 23.25 383 24.28 0 1 8 0
5 Bryan Young 59 years RHB 3 4 0 67 29 16.75 205 32.68 0 0 10 0
6 Blair Pocock 53 years RHB 3 4 0 65 34 16.25 280 23.21 0 0 5 0
7 Simon Doull 55 years RHB 2 3 0 61 33 20.33 66 92.42 0 0 8 2
8 Michael Parlane 52 years RHB 3 4 0 45 17 11.25 166 27.11 0 0 4 0
9 Chris Nevin 49 years RHB 1 1 0 31 31 31.00 105 29.52 0 0 3 0
10 Chris Drum 50 years RHB 3 4 2 27 26 13.50 89 30.34 0 0 3 0
11 Stephen Mather 51 years RHB 1 1 0 21 21 21.00 58 36.21 0 0 2 0
12 Mark Bailey 53 years RHB 2 2 0 20 15 10.00 61 32.79 0 0 2 0
13 Adam Parore 53 years RHB 2 3 0 18 16 6.00 71 25.35 0 0 2 0
14 Kerry Walmsley 51 years RHB 1 2 2 14 13 -- 39 35.90 0 0 1 0
15 Heath Davis 52 years RHB 1 1 0 10 10 10.00 32 31.25 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Daniel Vettori 45 years  SLAO  70.5 (419)  20  188  9  4-40  20.89  1  0  46.56  2.69
2 Chris Drum 50 years  RAFM  51.2 (308)  17  119  5  2-24  23.80  0  0  61.60  2.32
3 Kerry Walmsley 51 years  RAFM  17.0 (102)  4  52  4  4-52  13.00  1  0  25.50  3.06
4 Dion Nash 52 years  RAFM  50.0 (300)  14  130  3  2-42  43.33  0  0  100.00  2.60
5 Brooke Walker 47 years  RALB  27.0 (162)  5  86  1  1-45  86.00  0  0  162.00  3.19
6 Heath Davis 52 years  RAFM  13.0 (78)  2  62  1  1-62  62.00  0  0  78.00  4.77
7 Mark Richardson 53 years  SLAO  1.0 (6)  0  4  0  0-4  --  0  0  --  4.00
8 Simon Doull 55 years  RAMF  16.0 (96)  2  45  0  0-20  --  0  0  --  2.81
9 Mark Bailey 53 years  RAMF            --  0  0  --  
10 Adam Parore 53 years              --  0  0  --  
11 Stephen Mather 51 years  RAMF            --  0  0  --  
12 Bryan Young 59 years              --  0  0  --  
13 Michael Parlane 52 years              --  0  0  --  
14 Chris Nevin 49 years              --  0  0  --  
15 Blair Pocock 53 years  RAMF            --  0  0  --