Tournament : National Bank of Pakistan Cup 1999/00

Points Table : Points Table
Averages in List A : Batting Bowling Fielding By : Team
           

Team Averages: Pakistan Customs

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Ali Naqvi 47 years RHB 9 9 3 412 128 68.67 560 73.57 3 0 43 1
2 Aamer Bashir 52 years RHB 9 8 0 287 76 35.88 547 52.47 0 3 15 2
3 Nasim Khan 48 years LHB 6 6 0 173 49 28.83 253 68.38 0 0 17 1
4 Naved Latif 48 years RHB 7 6 2 169 53 42.25 210 80.48 0 1 15 5
5 Javed Sami 48 years RHB 6 6 1 143 55 28.60 289 49.48 0 2 12 0
6 Qayyum-ul-Hasan 46 years RHB 5 5 1 104 46 26.00 168 61.90 0 0 10 0
7 Aamer Iqbal 51 years RHB 9 7 2 85 25 17.00 124 68.55 0 0 6 0
8 Azam Khan 55 years RHB 8 6 0 85 39 14.17 171 49.71 0 0 7 0
9 Fazl-e-Akbar 43 years RHB 9 5 0 66 40 13.20 56 117.86 0 0 5 4
10 Azhar Shafiq 45 years LHB 3 3 0 34 19 11.33 67 50.75 0 0 2 0
11 Mohammad Sami 43 years RHB 7 5 1 30 15 7.50 54 55.56 0 0 1 0
12 Saad Janjua 50 years RHB 2 1 0 21 21 21.00 19 110.53 0 0 0 2
13 Tabish Nawab 43 years RHB 9 3 2 7 6 7.00 24 29.17 0 0 1 0
14 Ameeruddin 58 years RHB 2 2 0 2 2 1.00 16 12.50 0 0 0 0
15 Nadeem Iqbal 52 years RHB 5 3 1 2 1 1.00 7 28.57 0 0 0 0
16 Shahid Ali 45 years RHB 3 1 1 0 0 -- 2 0.00 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Fazl-e-Akbar 43 years  RAFM  85.0 (510)  6  332  19  3-26  17.47  0  0  26.84  3.91
2 Mohammad Sami 43 years  RAMF  60.0 (360)  5  265  13  4-59  20.38  1  0  27.69  4.42
3 Tabish Nawab 43 years  RAOB  69.0 (414)  2  269  6  2-40  44.83  0  0  69.00  3.90
4 Nadeem Iqbal 52 years  RAFM  42.0 (252)  6  174  6  2-31  29.00  0  0  42.00  4.14
5 Ali Naqvi 47 years  RAOB  31.1 (187)  0  141  5  3-17  28.20  0  0  37.40  4.52
6 Azhar Shafiq 45 years  RAMF  22.0 (132)  0  93  2  2-40  46.50  0  0  66.00  4.23
7 Naved Latif 48 years  RAMF  19.0 (114)  1  74  2  2-23  37.00  0  0  57.00  3.89
8 Ameeruddin 58 years  RAOB  8.0 (48)  0  35  2  2-35  17.50  0  0  24.00  4.38
9 Saad Janjua 50 years  RAMF  17.2 (104)  1  78  2  1-32  39.00  0  0  52.00  4.50
10 Shahid Ali 45 years  SLAO  27.0 (162)  2  90  2  1-24  45.00  0  0  81.00  3.33
11 Qayyum-ul-Hasan 46 years  RAOB  1.0 (6)  0  6  0  0-6  --  0  0  --  6.00
12 Nasim Khan 48 years  SLAO  2.0 (12)  0  12  0  0-12  --  0  0  --  6.00
13 Azam Khan 55 years              --  0  0  --  
14 Javed Sami 48 years  RAOB            --  0  0  --  
15 Aamer Iqbal 51 years  RAOB            --  0  0  --  
16 Aamer Bashir 52 years  RAMF            --  0  0  --