Tournament : Quaid-e-Azam Trophy 2002/03

Points Table : Points Table
Averages in First-class : Batting Bowling Fielding By : Team
           

Team Averages: Sialkot

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Faisal Khan 40 years RHB 5 6 1 253 88 50.60 423 59.81 0 2 20 0
2 Shaiman Anwar 45 years RHB 4 5 0 222 106 44.40 304 73.03 1 1 20 1
3 Shehzad Malik 47 years RHB 5 6 0 177 46 29.50 276 64.13 0 0 25 3
4 Tahir Mughal 47 years RHB 6 8 0 125 42 15.63 165 75.76 0 0 14 0
5 Shahid Khan 42 years RHB 6 6 2 111 44 27.75 176 63.07 0 0 4 0
6 Usman Mushtaq 37 years RHB 2 3 0 103 67 34.33 248 41.53 0 1 10 0
7 Zahid Fazal 50 years RHB 5 7 1 94 28 15.67 223 42.15 0 0 8 0
8 Shakeel Ansar 45 years RHB 3 6 1 79 28 15.80 174 45.40 0 0 0 0
9 Tahir Mahmood 62 years RHB 5 5 1 25 13 6.25 75 33.33 0 0 0 0
10 Sajjad-ul-Haq 51 years RHB 4 4 1 24 9 8.00 60 40.00 0 0 1 0
11 Fahad Liaqat 45 years LHB 2 4 2 23 14 11.50 64 35.94 0 0 2 0
12 Aafan Rauf 40 years RHB 2 3 0 22 22 7.33 88 25.00 0 0 3 0
13 Zaman Haider 43 years RHB 3 3 0 21 12 7.00 52 40.38 0 0 2 1
14 Adeel Malik 38 years RHB 1 2 0 16 12 8.00 28 57.14 0 0 0 0
15 Shahid Yousuf 38 years RHB 1 2 0 15 15 7.50 38 39.47 0 0 0 0
16 Imran Tahir 45 years RHB 3 3 2 12 8 12.00 60 20.00 0 0 0 0
17 Asif Humayun 49 years LHB 1 2 0 12 8 6.00 21 57.14 0 0 2 0
18 Arsalan Mir 40 years RHB 2 3 0 10 10 3.33 48 20.83 0 0 1 0
19 Adnan Amin 39 years RHB 2 3 1 4 4 2.00 38 10.53 0 0 1 0
20 Khurram Hussain 40 years LHB 1 1 0 3 3 3.00 19 15.79 0 0 0 0
21 Malik Khaleeq 45 years RHB 3 1 0 3 3 3.00 9 33.33 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Tahir Mughal 47 years  RAFM  226.4 (1354)  43  606  32  6-38  18.94  3  3  42.31  2.69
2 Shahid Khan 42 years  RAFM  160.3 (957)  28  481  17  4-57  28.29  1  0  56.29  3.02
3 Sajjad-ul-Haq 51 years  RAMF  77.4 (460)  11  244  12  5-44  20.33  0  1  38.33  3.18
4 Zaman Haider 43 years  RAFM  72.0 (432)  18  158  9  4-48  17.56  1  0  48.00  2.19
5 Imran Tahir 45 years  RALB  71.3 (423)  11  212  8  5-88  26.50  0  1  52.88  3.01
6 Arsalan Mir 40 years  RAMF  15.0 (90)  7  31  3  1-4  10.33  0  0  30.00  2.07
7 Adeel Malik 38 years  RALB  26.0 (156)  2  92  2  2-92  46.00  0  0  78.00  3.54
8 Faisal Khan 40 years  RAOB  11.0 (66)  3  36  2  1-14  18.00  0  0  33.00  3.27
9 Usman Mushtaq 37 years  RAMF  1.5 (5)  0  4  0  0-4  --  0  0  --  4.80
10 Fahad Liaqat 45 years  LAFM            --  0  0  --  
11 Aafan Rauf 40 years  RAOB            --  0  0  --  
12 Shakeel Ansar 45 years              --  0  0  --  
13 Khurram Hussain 40 years  RAOB            --  0  0  --  
14 Shehzad Malik 47 years  RAMF            --  0  0  --  
15 Asif Humayun 49 years  RAMF            --  0  0  --  
16 Malik Khaleeq 45 years              --  0  0  --  
17 Shahid Yousuf 38 years  RAMF            --  0  0  --  
18 Zahid Fazal 50 years  RAOB            --  0  0  --  
19 Tahir Mahmood 62 years  RAMF            --  0  0  --  
20 Adnan Amin 39 years  RAMF            --  0  0  --  
21 Shaiman Anwar 45 years  RAMF            --  0  0  --