Tournament : President's Trophy Grade-I 2013/14

Points Table : Points Table
Averages in First-class : Batting Bowling Fielding By : Team
           

Team Averages: Port Qasim Authority

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Khalid Latif 38 years RHB 8 13 0 640 140 49.23 925 69.19 2 4 71 23
2 Mohammad Waqas 33 years LHB 10 19 0 492 91 25.89 980 50.20 0 4 68 2
3 Asim Kamal 48 years LHB 6 11 3 354 100 44.25 722 49.03 1 3 41 2
4 Shahzaib Hasan 34 years RHB 7 13 0 341 105 26.23 544 62.68 1 0 38 5
5 Faraz Ali 31 years LHB 8 15 0 317 91 21.13 517 61.32 0 2 50 0
6 Tanvir Ahmed 45 years RHB 4 7 1 275 118 45.83 309 89.00 1 0 37 7
7 Mohammad Sami 43 years RHB 10 16 2 261 37 18.64 452 57.74 0 0 38 3
8 Umar Amin 35 years LHB 4 8 0 241 74 30.13 406 59.36 0 1 32 3
9 Khurram Manzoor 38 years RHB 4 7 0 236 80 33.71 394 59.90 0 2 40 0
10 Mohammad Salman 43 years RHB 8 15 2 204 63 15.69 421 48.46 0 1 29 0
11 Shahzaib Ahmed 33 years RHB 1 2 0 190 119 95.00 134 141.79 1 1 19 10
12 Sohail Khan 40 years RHB 9 15 3 170 38 14.17 245 69.39 0 0 18 6
13 Daniyal Ahsan 38 years RHB 5 10 2 151 35 18.88 330 45.76 0 0 23 0
14 Mohammad Talha 36 years RHB 6 10 1 104 56 11.56 206 50.49 0 1 4 3
15 Atif Ali 40 years RHB 4 8 0 72 31 9.00 259 27.80 0 0 3 1
16 Azam Hussain 39 years LHB 5 8 1 40 24 5.71 87 45.98 0 0 6 1
17 Abdur Rauf 45 years RHB 4 6 2 32 30 8.00 82 39.02 0 0 4 1
18 Kamran Younis 39 years RHB 2 3 0 22 9 7.33 71 30.99 0 0 3 0
19 Ali Dawood 31 years RHB 1 1 0 21 21 21.00 28 75.00 0 0 3 0
20 Tabish Nawab 43 years RHB 3 5 3 8 8 4.00 76 10.53 0 0 1 0
21 Sohaib Khan 35 years LHB 1 2 1 3 3 3.00 18 16.67 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Mohammad Sami 43 years  RAMF  259.1 (1555)  50  786  37  5-66  21.24  2  1  42.03  3.03
2 Mohammad Talha 36 years  RAFM  157.1 (943)  12  619  33  6-69  18.76  3  2  28.58  3.94
3 Sohail Khan 40 years  RAMF  199.5 (1193)  42  702  26  6-49  27.00  1  1  45.88  3.53
4 Abdur Rauf 45 years  RAFM  102.4 (610)  17  398  24  6-33  16.58  1  2  25.42  3.91
5 Azam Hussain 39 years  LAO  132.5 (791)  17  475  18  7-102  26.39  0  1  43.94  3.60
6 Tabish Nawab 43 years  RAOB  87.0 (522)  11  297  6  3-113  49.50  0  0  87.00  3.41
7 Tanvir Ahmed 45 years  RAMF  39.3 (231)  6  122  4  2-41  30.50  0  0  57.75  3.17
8 Ali Dawood 31 years  RAFM  12.0 (72)  2  54  2  1-14  27.00  0  0  36.00  4.50
9 Khurram Manzoor 38 years  RAOB  24.0 (144)  11  63  2  1-16  31.50  0  0  72.00  2.63
10 Sohaib Khan 35 years  LAO  15.0 (90)  4  87  1  1-87  87.00  0  0  90.00  5.80
11 Mohammad Waqas 33 years    1.0 (6)  0  8  0  0-8  --  0  0  --  8.00
12 Faraz Ali 31 years  RAMF  1.0 (6)  0  7  0  0-7  --  0  0  --  7.00
13 Umar Amin 35 years  RAMF  7.0 (42)  1  20  0  0-9  --  0  0  --  2.86
14 Shahzaib Hasan 34 years  RAOB  4.0 (24)  2  7  0  0-0  --  0  0  --  1.75
15 Kamran Younis 39 years  SLAO            --  0  0  --  
16 Shahzaib Ahmed 33 years  RALB            --  0  0  --  
17 Asim Kamal 48 years  RAOB            --  0  0  --  
18 Mohammad Salman 43 years              --  0  0  --  
19 Daniyal Ahsan 38 years              --  0  0  --  
20 Atif Ali 40 years  RAOB            --  0  0  --  
21 Khalid Latif 38 years              --  0  0  --