Bowling in Pakistan Women in British Isles 2009

Averages in ODI : Batting Bowling Fielding By : Team
Averages in T20I : Batting Bowling Fielding By : Team
Averages in T20 : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Heather Whelan 47 years  RAMF Ireland Women 1  12  0  5  1  1-5  5.00  0  0  12.00  2.50
2 Jill Whelan 37 years  RAMF Ireland Women 1  24  0  16  1  1-16  16.00  0  0  24.00  4.00
3 Sana Mir 38 years  RAOB 4  15  0  19  1  1-1  19.00  0  0  15.00  7.60
4 Qanita Jalil 46 years  RAMF 4  12  0  26  0  0-14  --  0  0  --  13.00
5 Almas Akram 36 years  LAO 4  6  0  20  0  0-5  --  0  0  --  20.00
6 Asmavia Iqbal 36 years  RAMF Pakistan Women 4  12  1  6  0  1-10  --  0  0  --  3.00
7 Urooj Mumtaz Khan 39 years  RALB Pakistan Women 1  12  0  8  0  0-8  --  0  0  --  4.00
8 Suzanne Kenealy 42 years  RAMF Ireland Women 1  12  0  21  0  0-21  --  0  0  --  10.50
9 Javeria Khan 36 years   4  6  0  6  0  4-4  --  0  0  --  6.00
10 Isobel Joyce 41 years  LAMF Ireland Women 1  24  0  21  0  0-21  --  0  0  --  5.25
11 Marianne Herbert 42 years  RAMF Ireland Women 1  12  0  13  0  0-13  --  0  0  --  6.50
12 Eimear Richardson 38 years  RAOB Ireland Women 1  6  0  4  0  0-4  --  0  0  --  4.00
13 Danielle Hazell 36 years  RAOB 3          3-17  --  0  0  --  
14 Jean Carroll 44 years   1            --  0  0  --  
15 Nazia Sadiq 48 years   2            --  0  0  --  
16 Alexia Walker 41 years  RAFM 3          3-16  --  0  0  --  
17 Lauren Griffiths 37 years   2            --  0  0  --  
18 Batool Fatima 42 years  RAMF 4            --  0  0  --  
19 Stephanie Davies 36 years  RAMF 2            --  0  0  --  
20 Georgia Elwiss 33 years  RAMF 2          1-18  --  0  0  --