Bowling in T20 Women's Cricket Tournament (Phase I) 2022/23
| Sr. No | Name | Age | Skill | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Humna Bilal | 23 years | RAM | Stars | 4 | 90 | 0 | 79 | 3 | 2-17 | 26.33 | 0 | 0 | 30.00 | 5.27 |
| 22 | Areesha Noor | 22 years | RAMF | Conquerors | 4 | 72 | 1 | 63 | 1 | 1-20 | 63.00 | 0 | 0 | 72.00 | 5.25 |
| 23 | Momina Riasat | 23 years | LAO | Stars | 2 | 36 | 0 | 31 | 2 | 1-12 | 15.50 | 0 | 0 | 18.00 | 5.17 |
| 24 | Saima Malik | 23 years | SLAO | Invincibles | 4 | 84 | 0 | 72 | 0 | 0-10 | -- | 0 | 0 | -- | 5.14 |
| 25 | Amber Kainat | -- | RAMF | Stars | 3 | 66 | 0 | 56 | 3 | 2-7 | 18.67 | 0 | 0 | 22.00 | 5.09 |
| 26 | Aleena Shah | -- | RAOB | Stars | 4 | 36 | 0 | 27 | 2 | 1-4 | 13.50 | 0 | 0 | 18.00 | 4.50 |
| 27 | Zaib-un-Nisa Niaz | 21 years | RAMF | Conquerors | 3 | 48 | 0 | 34 | 2 | 1-7 | 17.00 | 0 | 0 | 24.00 | 4.25 |
| 28 | Ayesha Asim | 29 years | Stars | 2 | 48 | 0 | 31 | 2 | 2-15 | 15.50 | 0 | 0 | 24.00 | 3.88 | |
| 29 | Aleena Masood | 26 years | 4 | -- | 0 | 0 | -- | ||||||||
| 30 | Rabia Rafi | 26 years | RAMF | 3 | -- | 0 | 0 | -- | |||||||
| 31 | Wasifa Hussain | 19 years | 1 | -- | 0 | 0 | -- | ||||||||
| 32 | Warda Yousaf | 22 years | 4 | -- | 0 | 0 | -- | ||||||||
| 33 | Kainat Gul | -- | 3 | -- | 0 | 0 | -- | ||||||||
| 34 | Khadija Chishti | 30 years | RAOB | 4 | -- | 0 | 0 | -- | |||||||
| 35 | Zamina Tahir | 22 years | 4 | -- | 0 | 0 | -- | ||||||||
| 36 | Haleema Azeem Dar | 21 years | RAMF | 3 | -- | 0 | 0 | -- | |||||||
| 37 | Zunaira Shah | 29 years | 4 | -- | 0 | 0 | -- | ||||||||
| 38 | Eyman Fatima | 21 years | 4 | -- | 0 | 0 | -- | ||||||||
| 39 | Aliza Khan | 21 years | 1 | -- | 0 | 0 | -- | ||||||||
| 40 | Arim Barkat | 28 years | RAOB | 2 | -- | 0 | 0 | -- |
