Bowling in England A in Pakistan 1995/96

Averages in List A : Batting Bowling Fielding By : Team
Averages in First-class : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
21 Sajid Shah 50 years  RAFM Pakistan A 1  48  0  43  6  6-43  7.17  0  1  8.00  5.38
22 Shahid Nazir 46 years  RAFM Pakistan A 1  42  0  29  0  0-29  --  0  0  --  4.14
23 Mike Smith 57 years  LAFM England A 1  40  0  30  1  1-30  30.00  0  0  40.00  4.50
24 Shahid Anwar 56 years  RAMF 4  40  0  41  1  1-11  41.00  0  0  40.00  6.15
25 Ijaz Ahmed 55 years  RAOB 3  36  0  30  0  0-30  --  0  0  --  5.00
26 Asif Mujtaba 57 years  SLAO 4  36  0  31  0  0-14  --  0  0  --  5.17
27 Zahid Fazal 50 years  RAOB Pakistan A 3  36  0  26  0  0-26  --  0  0  --  4.33
28 Anthony McGrath 49 years  RAMF 2  30  0  24  0  0-24  --  0  0  --  4.80
29 Naeem Akhtar 56 years  RAFM Pakistan A 1  30  0  9  0  0-9  --  0  0  --  1.80
30 Mohammad Ramzan 53 years  RAMF Pakistan Cricket Board XI 2  24  0  18  0  0-18  --  0  0  --  4.50
31 Arshad Khan 53 years  RAOB Pakistan A 1  18  0  12  2  2-12  6.00  0  0  9.00  4.00
32 Mohammad Javed 55 years  RAMF Pakistan Cricket Board XI 1  12  1  12  0  0-12  --  0  0  --  6.00
33 Nasser Hussain 56 years  RALB 5            --  0  0  --  
34 Dominic Ostler 54 years  RAMF 5            --  0  0  --  
35 Saeed Azad 60 years  RAMF 1            --  0  0  --  
36 Azam Khan 55 years   1            --  0  0  --  
37 Keith Piper 54 years   5            --  0  0  --  
38 Mansoor Rana 61 years  RAOB 1            --  0  0  --  
39 Shakeel Ahmed 52 years  RAOB 3            --  0  0  --  
40 Ghulam Ali 58 years  RAMF 1            --  0  0  --