Bowling in Inter-Region Grade II Tournament 2007/08
| Points Table : | Points Table | ||||
| Averages in Three Day : | Batting | Bowling | Fielding | By : | Team |
| Averages in Four Day : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Name | Age | Skill | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Raheel Waris | 41 years | RALB | Karachi | 2 | 269 | 12 | 140 | 3 | 2-53 | 46.67 | 0 | 0 | 89.67 | 3.12 |
| 22 | Kamran Baig | 38 years | RALB | Rawalpindi | 2 | 132 | 1 | 93 | 2 | 1-33 | 46.50 | 0 | 0 | 66.00 | 4.23 |
| 23 | Tariq Afridi | 39 years | RAOB | Abbottabad | 1 | 72 | 0 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 72.00 | 3.67 |
| 24 | Kamran Hussain | 35 years | RAOB | Islamabad | 1 | 247 | 8 | 128 | 3 | 3-84 | 42.67 | 0 | 0 | 82.33 | 3.11 |
| 25 | Shah Laeeq | 40 years | LAFM | Islamabad | 2 | 244 | 7 | 170 | 4 | 2-49 | 42.50 | 0 | 0 | 61.00 | 4.18 |
| 26 | Hasan Dar | 36 years | RAMF | Lahore | 2 | 138 | 3 | 83 | 2 | 2-52 | 41.50 | 0 | 0 | 69.00 | 3.61 |
| 27 | Raheel Ameer | 39 years | RAOB | Faisalabad | 5 | 647 | 17 | 323 | 8 | 3-41 | 40.38 | 0 | 0 | 80.88 | 3.00 |
| 28 | Tariq Khan | 39 years | SLAO | Peshawar | 3 | 391 | 8 | 201 | 5 | 2-32 | 40.20 | 0 | 0 | 78.20 | 3.08 |
| 29 | Mohammad Abbas | 36 years | RAMF | Sialkot | 1 | 96 | 3 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 96.00 | 2.50 |
| 30 | Azam Khan | 38 years | RAFM | Peshawar | 1 | 96 | 2 | 79 | 2 | 2-34 | 39.50 | 0 | 0 | 48.00 | 4.94 |
| 31 | Mohammad Asim | 40 years | Quetta | 3 | 210 | 3 | 191 | 5 | 3-63 | 38.20 | 0 | 0 | 42.00 | 5.46 | |
| 32 | Saeed Khan | 40 years | RAMF | Abbottabad | 4 | 426 | 11 | 267 | 7 | 3-60 | 38.14 | 0 | 0 | 60.86 | 3.76 |
| 33 | Hazrat Hussain | 40 years | Peshawar | 2 | 270 | 12 | 114 | 3 | 2-47 | 38.00 | 0 | 0 | 90.00 | 2.53 | |
| 34 | Ahmed Dar | 37 years | SLAO | Islamabad | 3 | 527 | 16 | 261 | 7 | 3-16 | 37.29 | 0 | 0 | 75.29 | 2.97 |
| 35 | Raza Hasan | 33 years | LAO | Sialkot | 2 | 306 | 12 | 145 | 4 | 3-34 | 36.25 | 0 | 0 | 76.50 | 2.84 |
| 36 | Sajid Ali | 40 years | SLAO | Islamabad | 3 | 646 | 14 | 354 | 10 | 6-79 | 35.40 | 0 | 1 | 64.60 | 3.29 |
| 37 | Mohammad Altaf | 40 years | RAMF | Islamabad | 3 | 132 | 5 | 70 | 2 | 1-25 | 35.00 | 0 | 0 | 66.00 | 3.18 |
| 38 | Awais Afzal | 36 years | RAMF | Islamabad | 1 | 168 | 3 | 104 | 3 | 3-62 | 34.67 | 0 | 0 | 56.00 | 3.71 |
| 39 | Faizan Riaz | 37 years | RALB | 4 | 54 | 1 | 34 | 1 | 1-21 | 34.00 | 0 | 0 | 54.00 | 3.78 | |
| 40 | Nadeem Sikander | 40 years | SLAO | Rawalpindi | 5 | 622 | 9 | 369 | 11 | 3-22 | 33.55 | 0 | 0 | 56.55 | 3.56 |
