Bowling in Inter-Region Grade II Tournament 2007/08
| Points Table : | Points Table | ||||
| Averages in Three Day : | Batting | Bowling | Fielding | By : | Team |
| Averages in Four Day : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Name | Age | Skill | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Asad Manzoor | 41 years | RAFM | 2 | 1-6 | -- | 0 | 0 | -- | ||||||
| 22 | Atif Ijaz | 41 years | SLAO | 4 | 2-23 | -- | 0 | 0 | -- | ||||||
| 23 | Waqar Orakzai | 39 years | RAMF | 4 | -- | 0 | 0 | -- | |||||||
| 24 | Mohammad Farooq | 40 years | SLAO | 2 | 1-46 | -- | 0 | 0 | -- | ||||||
| 25 | Faisal Kamal | 41 years | 3 | -- | 0 | 0 | -- | ||||||||
| 26 | Shahid Iqbal | 39 years | RAOB | 4 | 0-9 | -- | 0 | 0 | -- | ||||||
| 27 | Mohammad Salman | 39 years | RA | 3 | 1-31 | -- | 0 | 0 | -- | ||||||
| 28 | Mohammad Akbar | 41 years | 3 | -- | 0 | 0 | -- | ||||||||
| 29 | Rana Musaib | 40 years | 3 | 0-2 | -- | 0 | 0 | -- | |||||||
| 30 | Tariq Khan | 39 years | SLAO | 3 | 2-32 | -- | 0 | 0 | -- | ||||||
| 31 | Sajid Ali | 40 years | SLAO | 3 | 6-79 | -- | 0 | 0 | -- | ||||||
| 32 | Sajjad Mirza | 40 years | SLAO | 1 | 0-10 | -- | 0 | 0 | -- | ||||||
| 33 | Nadeem Shad | 40 years | 2 | -- | 0 | 0 | -- | ||||||||
| 34 | Shahid Khan | 40 years | 4 | 1-15 | -- | 0 | 0 | -- | |||||||
| 35 | Ghulam Yasin | 40 years | RAFM | 6 | 3-32 | -- | 0 | 0 | -- | ||||||
| 36 | Shahid Siddiq | 38 years | RALB | 2 | -- | 0 | 0 | -- | |||||||
| 37 | Nasir Ahmed | 36 years | LAMF | 2 | 2-106 | -- | 0 | 0 | -- | ||||||
| 38 | Aamer Yousuf | 41 years | RAMF | 4 | 72 | 1 | 37 | 0 | 6-53 | -- | 0 | 0 | -- | 3.08 | |
| 39 | Nadeem Sikander | 40 years | SLAO | 5 | 3-22 | -- | 0 | 0 | -- | ||||||
| 40 | Ahmed Naseem | 38 years | RAOB | 4 | 4-91 | -- | 0 | 0 | -- |
