Batting in Hanif Mohammad Trophy 2023/24
| Points Table : | Points Table | ||||
| Averages in Four Day : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Name | Age | Skill | Team | Mats | Inns | N.O. | Runs | HS | AVG | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Sikandar Tajwar | 24 years | RHB | Islamabad Region | 1 | 2 | 0 | 14 | 14 | 7.00 | 63 | 22.22 | 0 | 0 | 2 | 0 |
| 42 | Mohammad Waleed | 25 years | RHB | Sialkot Region | 2 | 4 | 1 | 175 | 72 | 58.33 | 390 | 44.87 | 0 | 2 | 16 | 0 |
| 43 | Mohammad Farhan | 25 years | RHB | Sialkot Region | 2 | 2 | 0 | 14 | 9 | 7.00 | 43 | 32.56 | 0 | 0 | 1 | 0 |
| 44 | Salman Khan | 25 years | RHB | Sialkot Region | 4 | 6 | 0 | 186 | 58 | 31.00 | 376 | 49.47 | 0 | 1 | 30 | 2 |
| 45 | Aqib Liaqat | 24 years | RHB | Azad Jammu and Kashmir Region | 2 | 4 | 1 | 48 | 19 | 16.00 | 133 | 36.09 | 0 | 0 | 7 | 0 |
| 46 | Salman Aslam | 24 years | RHB | Sialkot Region | 1 | 1 | 0 | 20 | 20 | 20.00 | 15 | 133.33 | 0 | 0 | 2 | 1 |
| 47 | Musa Khan | 25 years | RHB | 4 | 4 | 2 | 143 | 102 | 71.50 | 305 | 46.89 | 1 | 0 | 20 | 1 | |
| 48 | Fahad Hussain | 26 years | LHB | Dera Murad Jamali Region | 1 | 2 | 0 | 3 | 3 | 1.50 | 16 | 18.75 | 0 | 0 | 0 | 0 |
| 49 | Aarish Ali Khan | 25 years | RHB | Karachi Region Blues | 4 | 5 | 3 | 12 | 11 | 6.00 | 53 | 22.64 | 0 | 0 | 2 | 0 |
| 50 | Mohsin Riaz | 25 years | RHB | Sialkot Region | 4 | 7 | 2 | 333 | 142 | 66.60 | 608 | 54.77 | 2 | 1 | 29 | 5 |
| 51 | Mohammad Shahid | 25 years | RHB | Dera Murad Jamali Region | 4 | 8 | 0 | 297 | 78 | 37.13 | 486 | 61.11 | 0 | 3 | 35 | 7 |
| 52 | Mohammad Taha Mehmood | 25 years | RHB | Karachi Region Blues | 2 | 4 | 0 | 35 | 31 | 8.75 | 85 | 41.18 | 0 | 0 | 6 | 0 |
| 53 | Lateefullah | 25 years | RHB | Quetta Region | 3 | 6 | 0 | 157 | 48 | 26.17 | 337 | 46.59 | 0 | 0 | 16 | 0 |
| 54 | Azan Tariq | 25 years | RHB | Islamabad Region | 3 | 4 | 0 | 65 | 39 | 16.25 | 154 | 42.21 | 0 | 0 | 8 | 1 |
| 55 | Mohammad Taha | 25 years | LHB | Karachi Region Blues | 3 | 6 | 0 | 84 | 29 | 14.00 | 217 | 38.71 | 0 | 0 | 5 | 1 |
| 56 | Hazrat Wali | 25 years | LHB | Quetta Region | 7 | 13 | 0 | 444 | 118 | 34.15 | 778 | 57.07 | 1 | 2 | 64 | 2 |
| 57 | Mohammad Tariq Khan | 25 years | RHB | Karachi Region Blues | 2 | 3 | 0 | 36 | 36 | 12.00 | 80 | 45.00 | 0 | 0 | 4 | 2 |
| 58 | Awais Akram Minhas | 26 years | RHB | Azad Jammu and Kashmir Region | 2 | 4 | 1 | 43 | 17 | 14.33 | 148 | 29.05 | 0 | 0 | 4 | 0 |
| 59 | Mohammad Deen | 25 years | RHB | Dera Murad Jamali Region | 3 | 6 | 0 | 116 | 46 | 19.33 | 282 | 41.13 | 0 | 0 | 11 | 2 |
| 60 | Afaq Ahmed | 26 years | RHB | Abbottabad Region | 6 | 11 | 0 | 318 | 108 | 28.91 | 624 | 50.96 | 1 | 1 | 44 | 1 |
