Batting in Commonwealth XI in India, Pakistan and Ceylon 1949/50
| Averages in First-class : | Batting | Bowling | Fielding | By : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | By : | Team |
| Averages in Two Day : | Batting | Bowling | Fielding | By : | Team |
| Averages in Three Day : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Name | Age | Skill | Team | Mats | Inns | N.O. | Runs | HS | AVG | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Munawwar Ali Khan | 101 years | RHB | 2 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 42 | Nazar Mohammad | 105 years | RHB | 1 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 43 | Mohammad Amin | 105 years | RHB | 1 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 44 | Madan Raiji | 104 years | RHB | 1 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 45 | Madhusudan Rege | 102 years | RHB | 1 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 46 | Bhausaheb Nimbalkar | 106 years | RHB | 2 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 47 | Uday Merchant | 110 years | RHB | 3 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 48 | Jasu Patel | 101 years | RHB | 1 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 49 | Gogumal Kishenchand | 101 years | RHB | 6 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 50 | Madhav Mantri | 104 years | RHB | 5 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 51 | Kartick Bose | 120 years | RHB | 1 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 52 | Pheroze Cambhatta | 109 years | RHB | 2 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 53 | KK Sanjana | -- | 2 | 0 | 0 | -- | -- | 0 | 0 | |||||||
| 54 | Gopi Naidu | -- | 1 | 0 | 0 | -- | -- | 0 | 0 | |||||||
| 55 | Kamraj Kesari | 103 years | RHB | 2 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 56 | Nirode Chowdhury | 103 years | RHB | 2 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 57 | Surjuram Girdhari | 106 years | RHB | 2 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 58 | Shute Banerjee | 114 years | RHB | 2 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 59 | Punya Datta | 102 years | LHB | 1 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 60 | Nirmal Chatterjee | 108 years | RHB | 2 | 0 | 0 | -- | -- | 0 | 0 |
