Batting in Inter-District Senior Tournament 2011
| Points Table : | Points Table | ||||
| Averages in Three Day : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Name | Age | Skill | Team | Mats | Inns | N.O. | Runs | HS | AVG | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Farhan Ayoob | -- | Hyderabad | 2 | 2 | 2 | 12 | 12 | -- | 10 | 120.00 | 0 | 0 | 0 | 1 | |
| 42 | Mohammad Farooq | 36 years | RHB | Sargodha | 2 | 2 | 0 | 6 | 5 | 3.00 | 5 | 120.00 | 0 | 0 | 0 | 0 |
| 43 | Umais Ali | 34 years | RHB | Sheikhupura | 2 | 2 | 0 | 82 | 81 | 41.00 | 69 | 118.84 | 0 | 1 | 14 | 1 |
| 44 | Naseem Khan | -- | Quetta | 2 | 4 | 0 | 41 | 21 | 10.25 | 35 | 117.14 | 0 | 0 | 6 | 0 | |
| 45 | Naved Ali | 36 years | RHB | Dadu | 2 | 1 | 0 | 7 | 7 | 7.00 | 6 | 116.67 | 0 | 0 | 0 | 1 |
| 46 | Farhan Malik | -- | Narowal | 5 | 9 | 0 | 91 | 22 | 10.11 | 78 | 116.67 | 0 | 0 | 15 | 2 | |
| 47 | Muhammad Adnan Khan | -- | Sargodha | 1 | 1 | 1 | 42 | 42 | -- | 36 | 116.67 | 0 | 0 | 4 | 0 | |
| 48 | Gohar Ali | 37 years | RHB | Nowshehra | 4 | 7 | 0 | 250 | 84 | 35.71 | 216 | 115.74 | 0 | 2 | 44 | 2 |
| 49 | Waqas Ahmed | 26 years | RHB | Kasur | 1 | 2 | 1 | 15 | 11 | 15.00 | 13 | 115.38 | 0 | 0 | 1 | 1 |
| 50 | Yasir Arafat | 41 years | LHB | Multan | 1 | 2 | 0 | 23 | 23 | 11.50 | 20 | 115.00 | 0 | 0 | 4 | 0 |
| 51 | Javid Iqbal | -- | Mandi Bahauddin | 1 | 2 | 0 | 16 | 12 | 8.00 | 14 | 114.29 | 0 | 0 | 4 | 0 | |
| 52 | Sadar-u Din Shah | -- | Khairpur | 2 | 4 | 0 | 60 | 22 | 15.00 | 53 | 113.21 | 0 | 0 | 9 | 2 | |
| 53 | Mansoor Ahmed | 44 years | RHB | Karachi Zone VII | 2 | 4 | 0 | 80 | 37 | 20.00 | 71 | 112.68 | 0 | 0 | 16 | 1 |
| 54 | Gohar Faiz | 39 years | RHB | Quetta | 2 | 3 | 1 | 77 | 51 | 38.50 | 69 | 111.59 | 0 | 1 | 9 | 4 |
| 55 | Ahmed Nawaz | 32 years | RHB | Swat | 1 | 2 | 1 | 30 | 25 | 30.00 | 27 | 111.11 | 0 | 0 | 6 | 0 |
| 56 | Jawad Raza | -- | Mirpur Khas | 2 | 1 | 0 | 50 | 50 | 50.00 | 45 | 111.11 | 0 | 1 | 5 | 0 | |
| 57 | Majid Khan | 38 years | Kohat | 5 | 10 | 1 | 331 | 129 | 36.78 | 298 | 111.07 | 1 | 2 | 58 | 2 | |
| 58 | Fawad Khan | 39 years | RHB | Bannu | 4 | 8 | 0 | 515 | 176 | 64.38 | 468 | 110.04 | 3 | 0 | 61 | 25 |
| 59 | Sameer Akram | 38 years | RHB | Lahore East Zone Blues | 1 | 2 | 2 | 11 | 9 | -- | 10 | 110.00 | 0 | 0 | 0 | 1 |
| 60 | Syed Rafaiy Safdar | 40 years | LHB | Karachi Zone III | 1 | 1 | 0 | 11 | 11 | 11.00 | 10 | 110.00 | 0 | 0 | 2 | 0 |
