Bowling in Inter-Region Grade II Tournament 2007/08
| Points Table : | Points Table | ||||
| Averages in Three Day : | Batting | Bowling | Fielding | By : | Team |
| Averages in Four Day : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Name | Age | Skill | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Tahir Rauf | 39 years | RA | 1 | -- | 0 | 0 | -- | |||||||
| 62 | Mohammad Yasir | 39 years | RAOB | 5 | 0-12 | -- | 0 | 0 | -- | ||||||
| 63 | Tariq Afridi | 39 years | RAOB | 1 | 1-44 | -- | 0 | 0 | -- | ||||||
| 64 | Ata-ur-Rehman | 39 years | RAOB | 2 | -- | 0 | 0 | -- | |||||||
| 65 | Haseeb Azam | 39 years | RAMF | 3 | 4-40 | -- | 0 | 0 | -- | ||||||
| 66 | Mohammad Amjad | 39 years | RAFM | 3 | 4-50 | -- | 0 | 0 | -- | ||||||
| 67 | Naeem Arshad | 40 years | RAOB | 3 | -- | 0 | 0 | -- | |||||||
| 68 | Shahjahan | 40 years | LAFM | 1 | 1-31 | -- | 0 | 0 | -- | ||||||
| 69 | Ahmed Jamal | 40 years | RAOB | 1 | 1-12 | -- | 0 | 0 | -- | ||||||
| 70 | Mohammad Salman | 39 years | RA | 3 | 1-31 | -- | 0 | 0 | -- | ||||||
| 71 | Shahid Siddiq | 38 years | RALB | 2 | -- | 0 | 0 | -- | |||||||
| 72 | Abid Ali | 38 years | RALB | 5 | 0-2 | -- | 0 | 0 | -- | ||||||
| 73 | Waqas Haroon | 38 years | RALB | 4 | 0-2 | -- | 0 | 0 | -- | ||||||
| 74 | Zahoor Ahmed | 39 years | LAMF | 5 | 4-29 | -- | 0 | 0 | -- | ||||||
| 75 | Kamran Baig | 38 years | RALB | 2 | 1-33 | -- | 0 | 0 | -- | ||||||
| 76 | Rameez Raja Jnr | 39 years | RAOB | 7 | 0-0 | -- | 0 | 0 | -- | ||||||
| 77 | Ali Raza snr | 39 years | RAFM | 3 | 5-45 | -- | 0 | 0 | -- | ||||||
| 78 | Lal Kumar | 38 years | LAFM | 6 | 3-39 | -- | 0 | 0 | -- | ||||||
| 79 | Azam Khan | 39 years | RAFM | 1 | 2-34 | -- | 0 | 0 | -- | ||||||
| 80 | Haseeb Amjad | 38 years | RAMF | 4 | 7-58 | -- | 0 | 0 | -- |
