Fielding in Marylebone Cricket Club in India, Pakistan and Ceylon 1961/62

Averages in TEST : Batting Bowling Fielding By : Team
Averages in First-class : Batting Bowling Fielding By : Team
Averages in Two Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
101   Ziaullah 87 years President's XI  1  0  0  0
102   Venkataraman Subramanya 88 years South Zone  1  0  0  0
103   Sudhir Sahu 86 years Central Zone  1  0  0  0
104   Shakoor Ahmed 96 years Punjab Governor's XI  1  0  0  0
105   Dhansiri Weerasinghe -- Ceylon Cricket Association  1  0  0  0
106   Fasihuddin 86 years Combined XI  2  0  0  0
107   Chatta Ramesh 91 years Services  1  0  0  0
108   Ajay Divecha 84 years Indian Universities  1  0  0  0
109   Pankaj Roy 96 years East Zone  2  0  0  0
110   Gundibail Sunderam 94 years Rajasthan  2  0  0  0
111   Javed Burki 86 years Pakistan  4  0  0  0
112   Zafar Altaf 83 years President's XI  1  0  0  0
113   Pervez Sajjad 82 years Combined XI  1  0  0  0
114   Bharat Awasthy 85 years Services  1  0  0  0
115   Hanumant Singh 85 years Rajasthan  2  0  0  0
116   Asif Iqbal 81 years Punjab Governor's XI  1  0  0  0
117   Ramesh Shah 89 years Rajasthan  1  0  0  0
118   Gamini Goonesena 93 years Up-Country XI  2  0  0  0
119   Hemachandra de Silva -- Ceylon Cricket Association  1  0  0  0
120   Surendranath 87 years Services  2  0  0  0