Batting in President's Trophy Grade-I 2024/25
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Name | Age | Skill | Team | Mats | Inns | N.O. | Runs | HS | AVG | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | Shahbaz Javed | 30 years | RHB | Ghani Glass | 4 | 7 | 0 | 106 | 51 | 15.14 | 147 | 72.11 | 0 | 1 | 11 | 4 |
| 122 | Hanan Achakzai | 30 years | LHB | Khan Research Laboratories | 1 | 2 | 0 | 13 | 12 | 6.50 | 35 | 37.14 | 0 | 0 | 3 | 0 |
| 123 | Muhammad Imran | 29 years | RHB | Eshaal Associates | 2 | 4 | 0 | 90 | 42 | 22.50 | 151 | 59.60 | 0 | 0 | 12 | 1 |
| 124 | Muhammad Umar | 26 years | RHB | Oil and Gas Development Company Limited | 1 | 2 | 0 | 20 | 20 | 10.00 | 70 | 28.57 | 0 | 0 | 1 | 0 |
| 125 | Attyab Ahmed | 26 years | LHB | Sui Northern Gas Pipelines Limited | 1 | 2 | 0 | 19 | 14 | 9.50 | 40 | 47.50 | 0 | 0 | 1 | 0 |
| 126 | Abdullah Shafique | 26 years | RHB | Eshaal Associates | 6 | 12 | 0 | 387 | 107 | 32.25 | 726 | 53.31 | 1 | 1 | 49 | 3 |
| 127 | Saad Khan | 26 years | LHB | Sui Northern Gas Pipelines Limited | 7 | 14 | 0 | 357 | 117 | 25.50 | 606 | 58.91 | 1 | 1 | 56 | 2 |
| 128 | Awais Khan | 35 years | LHB | Water and Power Development Authority | 2 | 4 | 0 | 19 | 9 | 4.75 | 89 | 21.35 | 0 | 0 | 1 | 0 |
| 129 | Mohammad Hammad Khan | 27 years | RHB | Oil and Gas Development Company Limited | 3 | 6 | 0 | 231 | 48 | 38.50 | 416 | 55.53 | 0 | 0 | 21 | 1 |
| 130 | Naseerullah Khan | 28 years | RHB | Khan Research Laboratories | 4 | 7 | 0 | 182 | 61 | 26.00 | 429 | 42.42 | 0 | 1 | 28 | 0 |
| 131 | Rizwan Ali | 27 years | RHB | Oil and Gas Development Company Limited | 5 | 10 | 0 | 107 | 34 | 10.70 | 259 | 41.31 | 0 | 0 | 13 | 0 |
| 132 | Sajjad Ibraheem | 25 years | RHB | Eshaal Associates | 3 | 6 | 0 | 72 | 25 | 12.00 | 126 | 57.14 | 0 | 0 | 12 | 0 |
| 133 | Abdul Rehman | 28 years | LHB | Eshaal Associates | 4 | 8 | 0 | 233 | 65 | 29.13 | 578 | 40.31 | 0 | 2 | 27 | 0 |
| 134 | Mohammad Arif | 27 years | LHB | Water and Power Development Authority | 6 | 12 | 0 | 280 | 107 | 23.33 | 525 | 53.33 | 1 | 1 | 36 | 4 |
| 135 | Mansoor Ali | 25 years | RHB | Higher Education Commission | 3 | 5 | 0 | 78 | 31 | 15.60 | 140 | 55.71 | 0 | 0 | 10 | 2 |
| 136 | Mohsin Riaz | 26 years | RHB | Ghani Glass | 7 | 13 | 0 | 315 | 83 | 24.23 | 638 | 49.37 | 0 | 2 | 32 | 7 |
| 137 | Mohammad Saleem | 27 years | RHB | State Bank of Pakistan | 3 | 5 | 0 | 77 | 47 | 15.40 | 108 | 71.30 | 0 | 0 | 12 | 1 |
| 138 | Rohail Nazir | 24 years | RHB | Khan Research Laboratories | 3 | 5 | 0 | 341 | 134 | 68.20 | 600 | 56.83 | 2 | 1 | 36 | 3 |
| 139 | Ziad Khan | 24 years | LHB | State Bank of Pakistan | 2 | 3 | 0 | 12 | 5 | 4.00 | 64 | 18.75 | 0 | 0 | 1 | 0 |
| 140 | Mehran Mumtaz | 23 years | LHB | Sui Northern Gas Pipelines Limited | 1 | 2 | 0 | 40 | 39 | 20.00 | 52 | 76.92 | 0 | 0 | 4 | 2 |
