Bowling in President's Cup one Day Tournament 2013/14

Points Table : Points Table
Averages in List A : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
121 Ehsan Adil 31 years  RAMF Habib Bank Limited 9  444  10  349  24  6-16  14.54  3  1  18.50  4.72
122 Zafar Gohar 29 years  LAO Zarai Taraqiati Bank Limited 3  126  1  89  7  5-56  12.71  0  1  18.00  4.24
123 Sadaf Hussain 34 years  LAMF Khan Research Laboratories 5  198  3  142  11  5-32  12.91  0  1  18.00  4.30
124 Yasir Arafat 42 years  RAMF Khan Research Laboratories 4  165  3  125  10  5-25  12.50  0  1  16.50  4.55
125 Sohail Khan 40 years  RAMF Port Qasim Authority 7  324  4  265  20  5-20  13.25  3  1  16.20  4.91
126 Umar Akmal 34 years  RAOB 3  30  0  30  2  1-7  15.00  0  0  15.00  6.00
127 Shahid Afridi 44 years  RALB Habib Bank Limited 1  43  1  28  3  3-28  9.33  0  0  14.33  3.91
128 Mohammad Fayyaz 39 years  RALB 6  42  0  27  3  3-16  9.00  0  0  14.00  3.86
129 Azhar Ali 39 years  RALB Sui Northern Gas Pipelines Limited 5  110  0  120  9  5-66  13.33  0  1  12.22  6.55
130 Shoaib Khan 46 years  RAOB 6            --  0  0  --  
131 Khalid Latif 38 years   9            --  0  0  --  
132 Umar Waheed 30 years  RAOB 9  24  0  39  0  0-39  --  0  0  --  9.75
133 Ali Waqas 34 years   9            --  0  0  --  
134 Adnan Akmal 39 years   2            --  0  0  --  
135 Fawad Alam 38 years  LAO 10            --  0  0  --  
136 Zaid Mir 47 years  RAOB 1            --  0  0  --  
137 Ali Asad 35 years   1            --  0  0  --  
138 Prince Abbas 34 years  RAMF United Bank Limited 3  90  1  48  0  0-9  --  0  0  --  3.20
139 Khaqan Arsal 39 years  RAMF 4            --  0  0  --  
140 Mohammad Saad 34 years  RALB State Bank of Pakistan 6  42  0  69  0  0-15  --  0  0  --  9.86