Bowling in Royal Bank of Scotland Twenty-20 Cup (2007/08) 2008/09

Points Table : Points Table
Averages in T20 : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
81 Armaghan Elahi 43 years  LAMF Abbottabad Rhinos 2  30  0  32  0  0-10  --  0  0  --  6.40
82 Lal Kumar 37 years  LAFM Hyderabad Hawks 1  24  0  29  0  0-29  --  0  0  --  7.25
83 Shahzaib Hasan 35 years  RAOB 2  6  0  11  0  0-11  --  0  0  --  11.00
84 Azharullah 41 years  RAFM Multan Tigers 1  20  0  26  0  0-26  --  0  0  --  7.80
85 Babar Naeem 41 years   2  12  0  30  0  0-30  --  0  0  --  15.00
86 Tariq Haroon 47 years  RAMF Karachi Dolphins 4  30  0  26  0  0-13  --  0  0  --  5.20
87 Yasir Shah 38 years  RALB Abbottabad Rhinos 3  59  0  77  0  0-23  --  0  0  --  7.83
88 Ashar Zaidi 43 years  LAMF Islamabad Leopards 3  30  0  48  0  0-24  --  0  0  --  9.60
89 Ahmed Butt 33 years  SLAO Lahore Eagles 2  6  0  12  0  0-12  --  0  0  --  12.00
90 Yasir Ali 39 years  RAFM Rawalpindi Rams 2  30  0  39  0  0-9  --  0  0  --  7.80
91 Shahzaib Ahmed 33 years  RALB Karachi Zebras 1  24  0  26  0  0-26  --  0  0  --  6.50
92 Mir Ali 36 years  RAFM Hyderabad Hawks 1  24  0  30  0  0-30  --  0  0  --  7.50
93 Raheel Majeed 41 years  RALB 3  12  0  29  0  0-29  --  0  0  --  14.50
94 Rizwan Ahmed 46 years  RALB 2            --  0  0  --  
95 Khalid Latif 39 years   5            --  0  0  --  
96 Umair Khan 39 years  RAOB 3            --  0  0  --  
97 Ali Khan 35 years  RAMF 1            --  0  0  --  
98 Younis Khan 47 years  RAMF 2            --  0  0  --  
99 Yasir Hameed 46 years  RAOB 2            --  0  0  --  
100 Sohaib Maqsood 37 years  RAOB 2            --  0  0  --