Fielding in Pakistan International Airlines in Ireland 1969

Averages in One Day : Batting Bowling Fielding By : Team
Averages in Two Day : Batting Bowling Fielding By : Team
Averages in Three Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
1   Ossie Colhoun 86 years North-West Ireland  2  2  3  5
2   Wasim Bari 76 years M Butt's XI  2  2  0  2
3   Hanif Mohammad 90 years Pakistan International Airlines  2  2  0  2
4   P Gillespie -- North-West Ireland  1  2  0  2
5   Shafqat Rana 81 years Pakistan International Airlines  1  1  0  1
6   Afaq Hussain 85 years Pakistan International Airlines  1  1  0  1
7   Gerry Murphy 79 years M Butt's XI  1  0  1  1
8   Saleem Altaf 80 years Irish Cricket Union President's XI  1  1  0  1
9   Dermott Monteith 81 years Irish Cricket Union President's XI  1  1  0  1
10   Robin Waters 87 years Irish Cricket Union President's XI  1  1  0  1
11   Patrick Hughes 81 years M Butt's XI  1  1  0  1
12   Scott Huey 101 years North-West Ireland  1  1  0  1
13   B McAllister -- North-West Ireland  1  1  0  1
14   Farooq Hameed 79 years Irish Cricket Union President's XI  2  1  0  1
15   Roy Torrens 76 years North-West Ireland  1  1  0  1
16   David Pigot 95 years Irish Cricket Union President's XI  1  1  0  1
17   I Anderson -- Irish Cricket Union President's XI  1  0  0  0
18   William Millar 84 years North-West Ireland  1  0  0  0
19   Thomas Harpur 80 years North-West Ireland  1  0  0  0
20   Antao D\'Souza 85 years M Butt's XI  1  0  0  0