Fielding in Marylebone Cricket Club in India, Pakistan and Ceylon 1951/52
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Two Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Matches | Catches | Stumpings | Total Dismissals |
|---|---|---|---|---|---|---|---|
| 1 | Allan Watkins | 91 years | Marylebone Cricket Club | 1 | 0 | 0 | 0 |
| 2 | BC Joshi | 78 years | National Defence Academy | 1 | 0 | 0 | 0 |
| 3 | Brian Statham | 83 years | Marylebone Cricket Club | 1 | 0 | 0 | 0 |
| 4 | CB Nansingh | -- | National Defence Academy | 1 | 0 | 0 | 0 |
| 5 | Dick Spooner | 93 years | Marylebone Cricket Club | 1 | 1 | 0 | 1 |
| 6 | Donald Carr | 86 years | Marylebone Cricket Club | 1 | 0 | 0 | 0 |
| 7 | Dusty Rhodes | 97 years | Marylebone Cricket Club | 1 | 1 | 0 | 1 |
| 8 | Fred Ridgway | 90 years | Marylebone Cricket Club | 1 | 0 | 0 | 0 |
| 9 | KV Kohli | -- | National Defence Academy | 1 | 1 | 0 | 1 |
| 10 | Malcolm Hilton | 85 years | Marylebone Cricket Club | 1 | 1 | 0 | 1 |
| 11 | MG Rao | -- | National Defence Academy | 1 | 0 | 0 | 0 |
| 12 | Nigel Howard | 88 years | Marylebone Cricket Club | 1 | 0 | 0 | 0 |
| 13 | PG Sapatnekar | -- | National Defence Academy | 1 | 0 | 0 | 0 |
| 14 | Shamsher Singh | -- | National Defence Academy | 1 | 0 | 0 | 0 |
| 15 | SS Hasabnis | -- | National Defence Academy | 1 | 0 | 0 | 0 |
| 16 | Sukhdip Grewal | -- | National Defence Academy | 1 | 0 | 0 | 0 |
| 17 | Surinder Singh | -- | National Defence Academy | 1 | 0 | 0 | 0 |
| 18 | V Pratap | -- | National Defence Academy | 1 | 0 | 0 | 0 |
| 19 | Vijay Dandekar | 80 years | National Defence Academy | 1 | 0 | 0 | 0 |
Display
Total Records: 19

