Fielding in Pakistan in British Isles 1954
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Two Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Matches | Catches | Stumpings | Total Dismissals |
|---|---|---|---|---|---|---|---|
| 1 | Fred Titmus | 81 years | Middlesex | 1 | 0 | 0 | 0 |
| 2 | Peter Delisle | 78 years | Oxford University | 1 | 0 | 0 | 0 |
| 3 | George Lambert | 94 years | Gloucestershire | 1 | 0 | 0 | 0 |
| 4 | Doug Insole | 87 years | Essex | 1 | 0 | 0 | 0 |
| 5 | Jim Pleass | 90 years | Glamorgan | 2 | 0 | 0 | 0 |
| 6 | Terry Spencer | 82 years | Combined Services | 1 | 0 | 0 | 0 |
| 7 | Victor Munden | 85 years | Leicestershire | 1 | 0 | 0 | 0 |
| 8 | Bert Wolton | 94 years | Warwickshire | 1 | 0 | 0 | 0 |
| 9 | Ted James | 89 years | Sussex | 1 | 0 | 0 | 0 |
| 10 | Kenneth Trestrail | 86 years | Canadians | 1 | 0 | 0 | 0 |
| 11 | TJ Wood | -- | Devon | 1 | 0 | 0 | 0 |
| 12 | Arnold Hamer | 97 years | Derbyshire | 1 | 0 | 0 | 0 |
| 13 | John Pretlove | 81 years | Cambridge University | 1 | 0 | 0 | 0 |
| 14 | Ray Illingworth | 81 years | Yorkshire | 1 | 0 | 0 | 0 |
| 15 | Charlie Grove | 101 years | Worcestershire | 1 | 0 | 0 | 0 |
| 16 | Tony Lock | 84 years | England XI | 2 | 0 | 0 | 0 |
| 17 | Jonathan Fellows-Smith | 81 years | Oxford University | 1 | 0 | 0 | 0 |
| 18 | Jack Bailey | 83 years | Essex | 1 | 0 | 0 | 0 |
| 19 | Brian Edrich | 91 years | Glamorgan | 1 | 0 | 0 | 0 |
| 20 | Brian Statham | 83 years | England | 5 | 0 | 0 | 0 |

