Tournament : Commonwealth XI in India, Pakistan and Ceylon 1949/50
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Two Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Three Day : | Batting | Bowling | Fielding | Averages by : | Team |
Team : Commonwealth XI
Batting
Print this page
| Sr# | Name | Age | Matches | Inns | Not Out | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Worrell | 89 years | 21 | 3 | 2 | 117 | 41 | 117.00 | 0 | 0 |
| 2 | Jock Livingston | 93 years | 23 | 4 | 1 | 232 | 184 | 77.33 | 1 | 0 |
| 3 | George Tribe | 93 years | 21 | 4 | 2 | 113 | 74 | 56.50 | 0 | 1 |
| 4 | Buddy Oldfield | 102 years | 20 | 3 | 0 | 141 | 89 | 47.00 | 0 | 2 |
| 5 | John Holt | 90 years | 21 | 3 | 0 | 122 | 60 | 40.67 | 0 | 1 |
| 6 | Wally Langdon | 91 years | 17 | 4 | 0 | 147 | 59 | 36.75 | 0 | 2 |
| 7 | Winston Place | 99 years | 18 | 6 | 0 | 150 | 65 | 25.00 | 0 | 1 |
| 8 | George Pope | 102 years | 17 | 4 | 0 | 91 | 44 | 22.75 | 0 | 0 |
| 9 | Bill Alley | 94 years | 22 | 4 | 0 | 90 | 43 | 22.50 | 0 | 0 |
| 10 | Jack Pettiford | 94 years | 11 | 4 | 0 | 90 | 52 | 22.50 | 0 | 1 |
| 11 | Harry Lambert | 95 years | 20 | 4 | 0 | 63 | 52 | 15.75 | 0 | 1 |
| 12 | Fred Freer | 98 years | 22 | 4 | 1 | 46 | 25 | 15.33 | 0 | 0 |
| 13 | Des Fitzmaurice | 96 years | 19 | 5 | 2 | 28 | 24 | 9.33 | 0 | 0 |
| 14 | Ray Smith | 99 years | 18 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 |
| 15 | Cec Pepper | 97 years | 8 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 |
| 16 | George Dawkes | 93 years | 18 | 4 | 0 | 16 | 9 | 4.00 | 0 | 0 |
| 17 | Henry Parks | 107 years | 1 | 0 | 0 | -- | 0 | 0 | ||
| 18 | George Duckworth | 112 years | 1 | 0 | 0 | -- | 0 | 0 |
Bowling
| Sr# | Name | Age | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fred Freer | 98 years | 318 | 9 | 156 | 10 | 5-33 | 15.60 | 1 | 0 | 31.80 | 2.94 |
| 2 | George Pope | 102 years | 276 | 15 | 88 | 9 | 5-33 | 9.78 | 0 | 1 | 30.67 | 1.91 |
| 3 | George Tribe | 93 years | 374 | 14 | 172 | 9 | 9-50 | 19.11 | 0 | 1 | 41.56 | 2.76 |
| 4 | Ray Smith | 99 years | 360 | 11 | 159 | 6 | 4-40 | 26.50 | 1 | 0 | 60.00 | 2.65 |
| 5 | Harry Lambert | 95 years | 168 | 13 | 43 | 5 | 4-19 | 8.60 | 1 | 0 | 33.60 | 1.54 |
| 6 | Des Fitzmaurice | 96 years | 204 | 10 | 72 | 5 | 3-29 | 14.40 | 0 | 0 | 40.80 | 2.12 |
| 7 | Frank Worrell | 89 years | 324 | 17 | 115 | 5 | 5-71 | 23.00 | 0 | 0 | 64.80 | 2.13 |
| 8 | Cec Pepper | 97 years | 216 | 12 | 84 | 2 | 6-33 | 42.00 | 0 | 0 | 108.00 | 2.33 |
| 9 | Bill Alley | 94 years | 54 | 2 | 24 | 2 | 3-36 | 12.00 | 0 | 0 | 27.00 | 2.67 |
| 10 | Jack Pettiford | 94 years | 266 | 7 | 139 | 2 | 4-31 | 69.50 | 0 | 0 | 133.00 | 3.14 |
| 11 | Winston Place | 99 years | 12 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 12.00 | 10.00 |
| 12 | Buddy Oldfield | 102 years | 12 | 0 | 8 | 0 | 0-2 | -- | 0 | 0 | -- | 4.00 |
| 13 | Jock Livingston | 93 years | 6 | 0 | 2 | 0 | 1-9 | -- | 0 | 0 | -- | 2.00 |
| 14 | John Holt | 90 years | 24 | 0 | 19 | 0 | 1-25 | -- | 0 | 0 | -- | 4.75 |
| 15 | Wally Langdon | 91 years | 24 | 1 | 24 | 0 | 2-66 | -- | 0 | 0 | -- | 6.00 |
| 16 | George Dawkes | 93 years | -- | 0 | 0 | -- | ||||||
| 17 | Henry Parks | 107 years | -- | 0 | 0 | -- | ||||||
| 18 | George Duckworth | 112 years | -- | 0 | 0 | -- |


