Bowling in Quaid-e-Azam Trophy 2012/13
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | Yasir Mushtaq | 24 years | 2 | -- | 0 | 0 | -- | |||||||
| 182 | Rahat Ali | 25 years | Multan | 4 | 719 | 22 | 352 | 18 | 5-44 | 19.56 | 2 | 1 | 39.94 | 2.94 |
| 183 | Mirza Asad Baig | 25 years | 3 | -- | 0 | 0 | -- | |||||||
| 184 | Nazar Hussain | 25 years | Quetta | 1 | 306 | 13 | 119 | 6 | 4-61 | 19.83 | 1 | 0 | 51.00 | 2.33 |
| 185 | Ahmed Jamal | 25 years | Abbottabad | 7 | 1337 | 36 | 724 | 25 | 6-80 | 28.96 | 0 | 2 | 53.48 | 3.25 |
| 186 | Mohammad Talha | 25 years | Bahawalpur | 5 | 628 | 14 | 416 | 6 | 2-26 | 69.33 | 0 | 0 | 104.67 | 3.97 |
| 187 | Asad Ali | 25 years | Faisalabad | 3 | 697 | 24 | 406 | 25 | 7-97 | 16.24 | 1 | 3 | 27.88 | 3.49 |
| 188 | Zahid Mahmood | 25 years | Hyderabad | 7 | 1164 | 22 | 678 | 22 | 5-58 | 30.82 | 0 | 1 | 52.91 | 3.49 |
| 189 | Taj Wasan | 25 years | 1 | -- | 0 | 0 | -- | |||||||
| 190 | Yasir Butt | 25 years | 2 | -- | 0 | 0 | -- | |||||||
| 191 | Ali Haider | 25 years | 2 | -- | 0 | 0 | -- | |||||||
| 192 | Qaumbar Iqbal | 24 years | 1 | -- | 0 | 0 | -- | |||||||
| 193 | Mir Ali | 25 years | Hyderabad | 8 | 518 | 14 | 356 | 11 | 3-25 | 32.36 | 0 | 0 | 47.09 | 4.12 |
| 194 | Naved Sarwar | 24 years | 5 | -- | 0 | 0 | -- | |||||||
| 195 | Saadullah Ghauri | 24 years | 3 | -- | 0 | 0 | -- | |||||||
| 196 | Gulraiz Sadaf | 23 years | Multan | 2 | 12 | 0 | 10 | 0 | 0-10 | -- | 0 | 0 | -- | 5.00 |
| 197 | Sharjeel Khan | 24 years | 8 | 31 | 1 | 20 | 0 | 0-3 | -- | 0 | 0 | -- | 3.87 | |
| 198 | Mohibullah | 24 years | 5 | 184 | 5 | 125 | 5 | 2-72 | 25.00 | 0 | 0 | 36.80 | 4.08 | |
| 199 | Mohammad Mudassar | 24 years | Bahawalpur | 2 | 138 | 1 | 106 | 3 | 2-83 | 35.33 | 0 | 0 | 46.00 | 4.61 |
| 200 | Prince Abbas | 24 years | Sialkot | 2 | 370 | 13 | 158 | 5 | 2-27 | 31.60 | 0 | 0 | 74.00 | 2.56 |

