Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Fielding in Faysal Bank T-20 Cup 2012/13
| Points Table : | Points Table | ||||
| Averages in T20 : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Matches | Catches | Stumpings | Total Dismissals |
|---|---|---|---|---|---|---|---|
| 201 | Mohammad Nawaz | 19 years | Rawalpindi Rams | 3 | 1 | 0 | 1 |
| 202 | Babar Azam | 19 years | Lahore Eagles | 4 | 1 | 0 | 1 |
| 203 | Qaiser Ashraf | 19 years | Lahore Eagles | 4 | 2 | 0 | 2 |
| 204 | Umar Qasim | 19 years | Quetta Bears | 4 | 1 | 0 | 1 |
| 205 | Umar Waheed | 19 years | Rawalpindi Rams | 1 | 0 | 0 | 0 |
| 206 | Imam ul Haq | 17 years | Lahore Lions | 3 | 0 | 0 | 0 |
| 207 | Sami Aslam | 17 years | Lahore Eagles | 1 | 0 | 0 | 0 |

