Bowling in Quaid-e-Azam Trophy 2000/01

Points Table : Points Table
Averages in First-class : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
241 Intikhab Alam 49 years  RAOB 6  18  0  6  0  0-6  --  0  0  --  2.00
242 Maqsood Ahmed 53 years  RAMF 5  57  0  36  0  0-8  --  0  0  --  3.79
243 Mudassar Mushtaq 47 years  RALB Gujranwala 1  72  0  70  0  0-10  --  0  0  --  5.83
244 Aqeel Mukhtar 41 years  RAOB 2  6  0  11  0  0-11  --  0  0  --  11.00
245 Saad Rahim 46 years  RAOB Bahawalpur 4  30  0  26  0  0-9  --  0  0  --  5.20
246 Mujahid Hameed 55 years  RAMF 4  12  0  9  0  0-9  --  0  0  --  4.50
247 Rehan Rafiq 46 years  SLAO Bahawalpur 6  30  0  36  0  0-11  --  0  0  --  7.20
248 Kamran Sajid 40 years  RAMF Lahore Whites 3  6  0  1  2  2-1  0.50  0  0  3.00  1.00
249 Zafar Mahmood 51 years  RAOB Islamabad 1  42  0  33  1  1-33  33.00  0  0  42.00  4.71
250 Inzamam-ul-Haq 54 years  SLAO 1            --  0  0  --  
251 Qaiser Mahmood 53 years   1            --  0  0  --  
252 Shoaib Khan 46 years  RAOB 5            --  0  0  --  
253 Shabbir Khan 50 years  RAOB 3            --  0  0  --  
254 Aftab Alam 40 years  RAOB 2            --  0  0  --  
255 Mohammad Rashid 48 years   2            --  0  0  --  
256 Haroon Malik 46 years  SLAO 5            --  0  0  --  
257 Saleem Elahi 47 years  RAOB 1            --  0  0  --  
258 Usman Arshad 41 years  RALB 1            --  0  0  --  
259 Babar Naeem 41 years   3            --  0  0  --  
260 Naved Ashraf 50 years  RAOB 8            --  0  0  --