Bowling in Quaid-e-Azam Trophy 2008/09

Averages in First-class : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
261 Jahangir Mirza 37 years  RAOB Water and Power Development Authority 5  78  1  41  0  0-3  --  0  0  --  3.15
262 Usman Arshad 41 years  RALB Faisalabad 5  84  3  33  0  0-7  --  0  0  --  2.36
263 Saeed Bin Nasir 44 years  RAOB 3  42  0  47  0  0-47  --  0  0  --  6.71
264 Aftab Alam 40 years  RAOB Habib Bank Limited 6  6  1  0  0  0-0  --  0  0  --  0.00
265 Mohtashim Ali 43 years  SLAO Sui Southern Gas Corporation 5  18  0  18  0  0-18  --  0  0  --  6.00
266 Mohammad Sami 39 years  RAMF 5  6  1  0  0  0-0  --  0  0  --  0.00
267 Awais Zia 38 years  RAOB 5  6  0  3  0  0-3  --  0  0  --  3.00
268 Majid Khan 36 years  RAFM Karachi Blues 2  126  3  78  0  0-37  --  0  0  --  3.71
269 Riaz Kail 36 years  RAOB 6  6  0  3  0  0-3  --  0  0  --  3.00
270 Irfan Ismail 32 years  SLAO Quetta 1  84  3  49  0  0-19  --  0  0  --  3.50
271 Muhammad Azeem Ghumman 33 years  RALB Hyderabad 7  48  0  41  0  0-1  --  0  0  --  5.13
272 Tahir Mahmood 38 years  RAMF Pakistan Customs 1  120  3  82  0  0-38  --  0  0  --  4.10
273 Hammad Azam 33 years  RAMF 1          1-10  --  0  0  --  
274 Imran Javed 49 years  RAFM 2          0-9  --  0  0  --  
275 Junaid Malik 34 years  RAOB 2            --  0  0  --  
276 Daniyal Ahsan 38 years   3            --  0  0  --  
277 Hamza Zaheer 34 years   3            --  0  0  --  
278 Nasrullah Memon 46 years  RAOB 4            --  0  0  --  
279 Gulraiz Sadaf 34 years   5            --  0  0  --  
280 Abdul Mannan 36 years  RALB 2            --  0  0  --