Batting in Quaid-e-Azam Trophy 2012/13
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Raza Shah | 31 years | Rawalpindi | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 302 | Ahmed Raza | 30 years | Bahawalpur | 5 | 6 | 0 | 23 | 10 | 3.83 | 0 | 0 |
| 303 | Mohammad Rameez | 20 years | 4 | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | |
| 304 | Inam Khan | 32 years | Abbottabad | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 305 | Babar Azam | 19 years | Islamabad | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 306 | Umar Farooq | 23 years | Peshawar | 3 | 4 | 0 | 27 | 22 | 6.75 | 0 | 0 |

