Bowling in PCB Patron's Trophy (Grade II) 2012/13

Points Table : Points Table
Averages in Three Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
361 Adnan Kaleem 46 years  SLAO Karachi Port Trust 1  84  1  71  2  2-37  35.50  0  0  42.00  5.07
362 Saqib Shah 30 years  RAOB 1            --  0  0  --  
363 Shahrukh Ali 28 years  RAMF Cricket Saudi International 1  6  0  11  0  0-11  --  0  0  --  11.00
364 Nauman Aslam 34 years  RALB Cricket Saudi International 1  30  0  20  0  0-10  --  0  0  --  4.00
365 Mudassar Ali 38 years   Service Industries 1  24  0  18  0  0-18  --  0  0  --  4.50
366 Mohammad Rashid 32 years  RA Pakistan Army 1  54  0  32  2  2-32  16.00  0  0  27.00  3.56
367 Faizullah 28 years  RAOB Cricket Saudi International 1  72  1  52  0  0-52  --  0  0  --  4.33
368 Razaullah 31 years  RAMF Income Tax Department 1  36  0  42  0  0-17  --  0  0  --  7.00
369 Mohammad Ubaid 34 years   Pakistan Steel 1  36  2  24  1  1-24  24.00  0  0  36.00  4.00
370 Shahzaib Ahmed 33 years  RALB Omar Associates 1  90  0  52  1  1-22  52.00  0  0  90.00  3.47
371 Mohammad Waqas Jnr 29 years   1            --  0  0  --  
372 Umar Khan 43 years   Medicam Group 1  18  0  16  0  0-16  --  0  0  --  5.33
373 Tasawar Abbas 42 years  RA Pakistan Steel 1  12  0  17  0  0-8  --  0  0  --  8.50
374 Shahid Siddiq 37 years  RALB Income Tax Department 1  6  0  1  0  0-1  --  0  0  --  1.00
375 Ahmed Khan 33 years  RAMF Pakistan Army 1  48  0  43  0  0-43  --  0  0  --  5.38
376 Jamshed Masih 39 years   1            --  0  0  --  
377 Ali Haider 27 years   1            --  0  0  --  
378 Ghulam Mohammad 48 years  RAMF 1            --  0  0  --  
379 Nadeem-ul-Haq 49 years  RAOB Pakistan Steel 1  48  1  35  0  0-35  --  0  0  --  4.38
380 Moin Sabir 33 years  RAOB Pakistan Army 1  84  0  72  2  2-72  36.00  0  0  42.00  5.14