Bowling in Under 19 Tournament (Grade I) 2002/03

Points Table : Points Table
Averages in Three Day : Batting Bowling Fielding By : Team
Averages in Four Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
21 Ali Aslam 40 years  SLAO Sheikhupura Under-19s 5  1032  38  517  22  5-57  23.50  0  2  46.91  3.01
22 Ali Mohammad --   Quetta Under-19s 1  24  0  22  0  0-4  --  0  0  --  5.50
23 Ali Raza 40 years  RAOB Sheikhupura Under-19s 1  120  1  79  1  1-53  79.00  0  0  120.00  3.95
24 Ali Zafar 40 years  RALB Karachi Blues Under-19s 5  998  46  406  27  6-42  15.04  1  3  36.96  2.44
25 Altaf Ali 36 years  RALB 3            --  0  0  --  
26 Amjad Ali --   2            --  0  0  --  
27 Anwaar Hafeez 39 years  RAOB 3  6  1  0  0  3-50  --  0  0  --  0.00
28 Arshad Munir 39 years  RAMF 4            --  0  0  --  
29 Arun Lal 39 years  RAMF Quetta Under-19s 5  703  16  393  16  5-77  24.56  2  1  43.94  3.35
30 Asad Iqbal --   Quetta Under-19s 5  24  1  6  0  0-1  --  0  0  --  1.50
31 Asad Manzoor 39 years  RAFM 1            --  0  0  --  
32 Asadullah Sumari 38 years  RAFM 4  30  1  23  0  0-23  --  0  0  --  4.60
33 Asif Afridi 37 years  LAO Federally Administered Tribal Areas Under-19s 1  42  0  27  1  1-27  27.00  0  0  42.00  3.86
34 Asif Ijaz 41 years  RAMF Lahore Whites Under-19s 4  302  12  150  8  5-52  18.75  0  1  37.75  2.98
35 Asif Imran 38 years  RAOB Bahawalpur Under-19s 5  493  12  268  10  5-41  26.80  0  1  49.30  3.26
36 Asif Iqbal 39 years  RAMF 5  149  2  87  3  2-52  29.00  0  0  49.67  3.50
37 Asif Raza --   Quetta Under-19s 2  36  2  13  0  0-6  --  0  0  --  2.17
38 Asim Ijaz 40 years   2          0-7  --  0  0  --  
39 Asim Naseer 35 years  RALB Lahore Whites Under-19s 3  470  30  201  14  7-61  14.36  0  2  33.57  2.57
40 Atif Ali 40 years  RAOB 7            --  0  0  --