Bowling in Regional Inter District U-19 One Day Tournament 2018-19

Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
61 Abdullah --   3            --  0  0  --  
62 Ehtisham Yasin --  LAMF 3  78  0  88  0  0-24  --  0  0  --  6.77
63 Nawazish Amin --   3            --  0  0  --  
64 Taha Siddque --  RALB Karachi Zone IV Under-19s 3  90  0  94  3  3-58  31.33  0  0  30.00  6.27
65 Tahir Nawaz Khan --  RAOB Mianwali Under-19s 3  72  1  53  2  2-7  26.50  0  0  36.00  4.42
66 Sohail Ahmed --  RAMF Turbat Under-19s 2  54  0  39  2  2-21  19.50  0  0  27.00  4.33
67 Ali Shinwari --  RAOB Karachi Zone III Under-19s 2  90  1  76  4  3-27  19.00  0  0  22.50  5.07
68 Zia Ur Rehman --   1            --  0  0  --  
69 Hayat Ullah Khan --   1            --  0  0  --  
70 Shafqat Ullah --  RAMF Gilgit Baltistan Under-19s 4  180  1  141  5  3-34  28.20  0  0  36.00  4.70
71 Zain-ul-Abdin --   2            --  0  0  --  
72 Jubair Khan --  RAMF Mirpur Khas Under-19s 3  72  2  63  1  1-6  63.00  0  0  72.00  5.25
73 Ishfaq Ahmed Barohi --  RALB Jacobabad Under-19s 5  258  4  154  8  4-26  19.25  1  0  32.25  3.58
74 Masab uddin --  RAMF Mirpur Khas Under-19s 2  24  1  19  0  0-19  --  0  0  --  4.75
75 Mohammad Afzal --  SLAO Karachi Zone VII Under-19s 3  98  1  65  3  2-20  21.67  0  0  32.67  3.98
76 Mohammad Hasan --  SLAO Karachi Zone III Under-19s 1  38  0  47  1  1-47  47.00  0  0  38.00  7.42
77 Ali Afzal --  RAMF Pakpattan Under-19s 6  174  4  104  7  4-28  14.86  1  0  24.86  3.59
78 Abu Huraira --  LAMF Lahore West Zone Whites Under-19s 3  66  2  53  2  2-31  26.50  0  0  33.00  4.82
79 Majid Wali --   2            --  0  0  --  
80 Yawar Imam --   Karachi Zone I Under-19s 4  12  0  3  0  0-3  --  0  0  --  1.50