Bowling in ICC Champions Trophy 2009/10

Points Table : Points Table
Averages in ODI : Batting Bowling Fielding By : Team
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
61 Brendon Diamanti 43 years  RAMF New Zealand 1  15  0  13  0  0-13  --  0  0  --  5.20
62 Kevin McClean 36 years  RAFM West Indies 1  36  1  48  0  0-48  --  0  0  --  8.00
63 Darryl Brown 41 years  RAMF Warriors 2  54  1  50  0  0-16  --  0  0  --  5.56
64 Kyle Mills 45 years  RAMF 6  60  2  35  0  3-27  --  0  0  --  3.50
65 TM Dilshan 48 years  RAOB 5  24  0  28  0  0-28  --  0  0  --  7.00
66 Shoaib Malik 42 years  RAOB 6  66  0  47  0  1-16  --  0  0  --  4.27
67 Vernon Philander 39 years  RAMF Cape Cobras 1  54  0  59  0  0-59  --  0  0  --  6.56
68 Wayne Parnell 35 years  LAFM 4  36  0  23  0  5-57  --  0  0  --  3.83
69 Mario Olivier 42 years  RAFM Cape Cobras 1  48  0  60  0  0-60  --  0  0  --  7.50
70 Neil Broom 40 years  RAMF New Zealand 7  9  0  13  0  0-13  --  0  0  --  8.67
71 Graham Onions 42 years  RAMF 3          2-58  --  0  0  --  
72 Thilan Samaraweera 48 years  RAOB 5            --  0  0  --  
73 Upul Tharanga 39 years  RAOB 1            --  0  0  --  
74 Abhishek Nayar 41 years  RAMF 2          0-17  --  0  0  --  
75 James Hopes 46 years  RAMF 5          1-27  --  0  0  --  
76 Muhammad Akoojee 39 years  RALB 1            --  0  0  --  
77 Mike Hussey 49 years  RAMF 5            --  0  0  --  
78 Brendon McCullum 43 years   7            --  0  0  --  
79 Andrew Strauss 47 years  LAMF 4            --  0  0  --  
80 Mohammad Asif 41 years  RAFM 2          2-34  --  0  0  --