Bowling in ICC Women's World Twenty20 2010

Averages in T20I : Batting Bowling Fielding By : Team
Averages in T20 : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
61 Anisa Mohammed 36 years  RAOB 8  72  1  54  3  3-17  18.00  0  0  24.00  4.50
62 Priyanka Roy 37 years  RALB 5  24  1  18  2  3-19  9.00  0  0  12.00  4.50
63 Sana Mir 39 years  RAOB 8  114  1  82  5  3-17  16.40  0  0  22.80  4.32
64 Danielle Hazell 36 years  RAOB 4  27  1  19  3  3-9  6.33  0  0  9.00  4.22
65 Jenny Gunn 38 years  RAMF 5  12  0  8  0  2-10  --  0  0  --  4.00
66 Chloe Tryon 31 years  LAMF 4  20  1  12  3  3-12  4.00  0  0  6.67  3.60
67 Charlotte Edwards 45 years  RALB 5  12  0  7  2  2-7  3.50  0  0  6.00  3.50
68 Shanel Daley 36 years  LAMF 8  84  1  44  7  4-6  6.29  1  0  12.00  3.14
69 Sian Ruck 41 years  LAMF New Zealand Women 5  24  0  11  2  2-11  5.50  0  0  12.00  2.75
70 Eshani Kaushalya 40 years  RAMF 5  18  1  7  4  4-7  1.75  1  0  4.50  2.33
71 Inoka Galagedara 47 years  RAFM 4  6  0  2  0  0-2  --  0  0  --  2.00
72 Trisha Chetty 36 years   5            --  0  0  --  
73 Chamari Athapaththu 35 years  RAMF 3            --  0  0  --  
74 Juliana Nero 45 years  RAMF 8            --  0  0  --  
75 Clea Smith 46 years  RAMF 5          1-19  --  0  0  --  
76 Batool Fatima 42 years  RAMF 8            --  0  0  --  
77 Liz Perry 37 years  RAMF 6            --  0  0  --  
78 Erin Osborne 35 years  RAOB 1          0-20  --  0  0  --  
79 Danni Wyatt 33 years  RAOB 1          4-11  --  0  0  --  
80 Shandre Fritz 39 years  RAMF 4            --  0  0  --