Bowling in National Under-19 Championship 1970/71

Averages in Three Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
81 Ashfaque --   East Pakistan Sports Federation Under-19s 2  42  0  17  0  0-3  --  0  0  --  2.43
82 Yousuf Jamil --   Peshawar Under-19s 2  42  4  6  1  1-5  6.00  0  0  42.00  0.86
83 Murshidi --   Dacca Education Board Under-19s 2  36  0  25  0  0-5  --  0  0  --  4.17
84 Tauqir Amjad --   Sargodha Under-19s 2  36  2  27  0  0-2  --  0  0  --  4.50
85 Afzal Masood 72 years  RAMF Lahore Under-19s 3  30  3  15  1  1-15  15.00  0  0  30.00  3.00
86 Fawad --   Quetta Under-19s 1  30  0  18  1  1-18  18.00  0  0  30.00  3.60
87 Agha Zahid 71 years  RAMF 2  24  2  5  0  0-5  --  0  0  --  1.25
88 Tariq Mahmood --   Hyderabad Under-19s 2  24  2  8  0  0-8  --  0  0  --  2.00
89 Zahid Rafi --   Sargodha Under-19s 3  18  0  13  0  0-5  --  0  0  --  4.33
90 Ashraful Haque --   East Pakistan Sports Federation Under-19s 2  18  0  14  0  0-4  --  0  0  --  4.67
91 KM Salahuddin --   2  18  0  27  0  0-27  --  0  0  --  9.00
92 Mian Pervez Akhtar 72 years  RAOB 3  18  0  20  0  0-20  --  0  0  --  6.67
93 Tariq --   Bahawalpur Under-19s 2  18  0  7  0  0-7  --  0  0  --  2.33
94 Shahid Nadeem --   Sargodha Under-19s 3  12  0  4  0  0-4  --  0  0  --  2.00
95 Asad --   Peshawar Under-19s 1  12  0  12  0  0-12  --  0  0  --  6.00
96 Qayyum --   Rawalpindi Under-19s 1  12  0  9  0  0-9  --  0  0  --  4.50
97 Talha Ghaznavi --   Quetta Under-19s 1  12  0  11  0  0-11  --  0  0  --  5.50
98 Mushtaq Ali --   Karachi Under-19s 1  6  0  12  0  0-12  --  0  0  --  12.00
99 Majeed Habib --   Hyderabad Under-19s 1  6  0  13  0  0-13  --  0  0  --  13.00
100 Jawaid Qamar --   1            --  0  0  --