Fielding in Marylebone Cricket Club in India, Pakistan and Ceylon 1961/62

Averages in TEST : Batting Bowling Fielding By : Team
Averages in First-class : Batting Bowling Fielding By : Team
Averages in Two Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
81   Stanley Jayasinghe 93 years Up-Country XI  2  0  0  0
82   Salim Durani 89 years Rajasthan  6  0  0  0
83   Yogendra Chowdhury 90 years North Zone  1  0  0  0
84   Neil Chanmugam -- Ceylon Cricket Association  1  0  0  0
85   Anil Jain 82 years Indian Universities  1  0  0  0
86   Fazal Mahmood 97 years Combined XI  2  0  0  0
87   Uvada de Silva -- Up-Country XI  1  0  0  0
88   Vasant Ranjane 87 years India  4  0  0  0
89   Ashwini Chaturvedi 88 years Central Zone  1  0  0  0
90   Bob Barber 89 years England  19  0  0  0
91   Bapu Nadkarni 91 years Bombay  2  0  0  0
92   Shahid Mahmood 85 years Combined XI  1  0  0  0
93   Shafqat Rana 81 years President's XI  1  0  0  0
94   Sushil Kapoor -- East Zone  1  0  0  0
95   Madhav Dalvi 99 years Central Zone  1  0  0  0
96   Vijay Mehra 86 years North Zone  2  0  0  0
97   Vaman Kumar 89 years India  1  0  0  0
98   Anurudda Polonowita 86 years Ceylon  1  0  0  0
99   N Viswanath -- Indian Board President's XI  2  0  0  0
100   Imtiaz Ahmed 96 years Pakistan  3  0  0  0