Batting in Marylebone Cricket Club in India, Pakistan and Ceylon 1951/52
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Two Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Dattatraya Patil | 85 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 102 | Benedict Navaratne | -- | 2 | 0 | 0 | -- | 0 | 0 | |||
| 103 | Ramesh Divecha | 86 years | 3 | 0 | 0 | -- | 0 | 0 | |||
| 104 | Dusty Rhodes | 97 years | 3 | 0 | 0 | -- | 0 | 0 | |||
| 105 | Om Prakash | 84 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 106 | Nirmal Chatterjee | 95 years | 2 | 0 | 0 | -- | 0 | 0 | |||
| 107 | T Thimmiah | -- | 1 | 0 | 0 | -- | 0 | 0 | |||
| 108 | Jyotindra Shodhan | 89 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 109 | Madhavsinh Jagdale | 99 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 110 | Atma Singh | 85 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 111 | Kartick Bose | 107 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 112 | Ali Hussain | -- | 1 | 0 | 0 | -- | 0 | 0 | |||
| 113 | Israr Ali | 86 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 114 | Vijay Hazare | 98 years | 5 | 0 | 0 | -- | 0 | 0 | |||
| 115 | Satish Nanda | -- | 1 | 0 | 0 | -- | 0 | 0 | |||
| 116 | Gobindalal Roy | 86 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 117 | Sathyendra Coomaraswamy | -- | 1 | 0 | 0 | -- | 0 | 0 | |||
| 118 | Stanley Jayasinghe | 82 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 119 | Polly Umrigar | 87 years | 7 | 0 | 0 | -- | 0 | 0 | |||
| 120 | Fred Ridgway | 90 years | 17 | 0 | 0 | 0 | 0 | -- | 0 | 0 |

