Bowling in ICC World Twenty20 2009

Points Table : Points Table
Averages in T20I : Batting Bowling Fielding By : Team
Averages in T20 : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
121 Hannan Sarkar 42 years  RAMF 2            --  0  0  --  
122 Jan Stander 43 years  RAMF 5  48  0  60  3  1-13  20.00  0  0  16.00  7.50
123 Daan van Bunge 42 years  RALB 7  36  0  70  3  2-37  23.33  0  0  12.00  11.67
124 Shoaib Malik 43 years  RAOB Pakistan Cricket Board Patron's XI 11  60  0  79  2  2-25  39.50  0  0  30.00  7.90
125 Yasir Arafat 43 years  RAMF Pakistan 2  18  0  25  0  0-25  --  0  0  --  8.33
126 John Mooney 43 years  RAMF 11  6  0  19  0  0-19  --  0  0  --  19.00
127 Lasith Malinga 41 years  RAFM 8  24  0  21  2  3-17  10.50  0  0  12.00  5.25
128 Darren Sammy 41 years  RAMF 5  54  1  53  5  3-25  10.60  0  0  10.80  5.89
129 Dwayne Bravo 41 years  RAMF West Indies 9  30  0  40  1  4-38  40.00  0  0  30.00  8.00
130 Majid Haq 42 years  RAOB Scotland 4  72  0  67  5  2-18  13.40  0  0  14.40  5.58
131 Peter Borren 41 years  RAMF Netherlands 7  96  0  156  3  1-31  52.00  0  0  32.00  9.75
132 Tareq Aziz 41 years  RAMF Bangladesh A 2  30  0  42  2  1-15  21.00  0  0  15.00  8.40
133 Mudassar Bukhari 41 years  RAFM Netherlands 1  24  0  27  2  2-27  13.50  0  0  12.00  6.75
134 Dale Steyn 41 years  RAFM South Africa 9  60  0  45  4  2-14  11.25  0  0  15.00  4.50
135 Eric Szwarczynski 42 years  RAMF 5            --  0  0  --  
136 Mahbubul Alam 41 years  RAMF Bangladesh A 3  36  0  64  1  1-22  64.00  0  0  36.00  10.67
137 Yusuf Abdulla 42 years  LAFM South Africa 1  18  0  22  0  0-22  --  0  0  --  7.33
138 Mashrafe Mortaza 41 years  RAFM 7  108  0  128  6  2-19  21.33  0  0  18.00  7.11
139 Rajin Saleh 41 years  RAOB Bangladesh A 1  24  0  14  2  2-14  7.00  0  0  12.00  3.50
140 Neil Broom 41 years  RAMF 7            --  0  0  --