Fielding in Commonwealth XI in India, Pakistan and Ceylon 1949/50

Averages in First-class : Batting Bowling Fielding By : Team
Averages in One Day : Batting Bowling Fielding By : Team
Averages in Two Day : Batting Bowling Fielding By : Team
Averages in Three Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
141   Madhav Dalvi 99 years Bombay  1  0  0  0
142   Fazal Mahmood 97 years Pakistan  2  0  0  0
143   Shah Nyalchand 109 years Western India States  1  0  0  0
144   NN Ubhayakar -- India Schools  1  0  0  0
145   Murawwat Hussain 106 years North West Frontier Province Governor's XI  2  0  0  0
146   Bimal Bose 106 years East Zone  1  0  0  0
147   Dinesh Medh -- Indian Universities  1  0  0  0
148   Jaseem Khan 100 years North West Frontier Province Governor's XI  1  0  0  0
149   Vijay Hazare 109 years India  7  0  0  0
150   Ajit Das Gupta 100 years Bengal Governor's XI  1  0  0  0
151   Commandur Rangachari 108 years India  1  0  0  0
152   Cadiravel Dharmalingam -- Ceylon XI  1  0  0  0
153   Pheroze Cambhatta 108 years West Zone  2  0  0  0
154   Makkin Salih -- Ceylon  1  0  0  0
155   Jack Pettiford 104 years Commonwealth XI  11  0  0  0
156   Nana Joshi 98 years Central Province Governor's XI  4  0  0  0
157   Jamshed Bhaya 117 years Holkar  1  0  0  0
158   Ghulam Guard 98 years Bombay  1  0  0  0
159   Aslam Khokhar 104 years North West Frontier Province Governor's XI  1  0  0  0
160   Benedict Navaratne -- Ceylon  2  0  0  0