Pakistan in Sri Lanka, Australia and New Zealand 1978/79

Young New Zealand v Pakistanis: Young New Zealand vs Pakistanis  |  Pakistanis won by 9 wickets

Match Details
Toss Pakistanis, who chose to field Series Pakistan In Sri Lanka, Australia And New Zealand 1978/79
Umpires
WRC Gardiner and JBR Hastie Match Date 24, 25, 26 Jan 1979
Match Referee Ground Smallbone Park, Rotorua, Rotorua
Player of Match    

Young New Zealand 1st Innings

R M B 4s 6s SR
1 Ian Rutherford b Sikander Bakht 0 0 0 0 0
2 Bruce Edgar * c Ashraf Ali b Anwar Khan 5 0 0 0 0
3 Peter Webb c Anwar Khan b Iqbal Qasim 13 0 0 0 0
4 John Reid b Anwar Khan 85 0 0 0 0
5 Bruce Blair c Javed Miandad b Wasim Raja 41 0 0 0 0
6 Ian Smith † lbw Javed Miandad 45 0 0 0 0
7 Evan Gray b Anwar Khan 8 0 0 0 0
8 John Bracewell c Sikander Bakht b Iqbal Qasim 6 0 0 0 0
9 Martin Snedden not out 2 0 0 0 0
10 Peter Hills b Anwar Khan 15 0 0 0 0
11 Brendon Bracewell Did not bat 0 0 0 0 0
Extra b 3, lb 4, w 1, nb 6 14
Total 9 wickets; 84.0 overs; 234 2.79 runs per over

Fall of wickets 1-0 ;   2-8 ;   3-27 ;   4-79 ;   5-165 ;   6-187 ;   7-214 ;   8-214 ;   9-234

Bowling

Overs Maidens Runs Wickets Wides No balls
Sikander Bakht 8.0 2 28 1 0 0
Anwar Khan 22.0 5 35 4 0 0
Iqbal Qasim 25.0 6 74 2 0 0
Mudassar Nazar 2.0 1 1 0 0 0
Wasim Raja 21.0 5 72 1 0 0
Javed Miandad 4.0 0 9 1 0 0
Asif Iqbal * 2.0 1 1 0 0 0

Pakistanis 1st Innings

R M B 4s 6s SR
1 Mudassar Nazar c Ian Smith b Evan Gray 29 0 0 0 0
2 Talat Ali st Ian Smith b Evan Gray 39 0 0 0 0
3 Mohsin Khan c Bruce Edgar b Evan Gray 23 0 0 0 0
4 Javed Miandad c Evan Gray b Martin Snedden 7 0 0 0 0
5 Wasim Raja c Ian Smith b Evan Gray 96 0 0 0 0
6 Imran Khan c & b John Bracewell 23 0 0 0 0
7 Asif Iqbal * c Ian Rutherford b Martin Snedden 44 0 0 0 0
8 Ashraf Ali † b Brendon Bracewell 3 0 0 0 0
9 Anwar Khan b Martin Snedden 4 0 0 0 0
10 Iqbal Qasim not out 1 0 0 0 0
11 Sikander Bakht not out 4 0 0 0 0
Extra b 11, lb 5, nb 12 28
Total 9 wickets; 77.3 overs; 301 3.88 runs per over

Fall of wickets 1-70 ;   2-87 ;   3-96 ;   4-161 ;   5-214 ;   6-249 ;   7-276 ;   8-294 ;   9-297

Bowling

Overs Maidens Runs Wickets Wides No balls
Brendon Bracewell 12.0 2 49 1 0 0
Peter Hills 5.0 0 36 0 0 0
Martin Snedden 16.0 3 40 3 0 0
Evan Gray 24.3 3 69 4 0 0
John Bracewell 20.0 4 79 1 0 0

Young New Zealand 2nd Innings

R M B 4s 6s SR
1 Ian Rutherford run out 11 0 0 0 0
2 Bruce Edgar * c Mudassar Nazar b Iqbal Qasim 62 0 0 0 0
3 Peter Webb c Anwar Khan b Iqbal Qasim 1 0 0 0 0
4 John Reid c Mohsin Khan b Iqbal Qasim 40 0 0 0 0
5 Bruce Blair c & b Iqbal Qasim 4 0 0 0 0
6 Ian Smith † lbw Iqbal Qasim 6 0 0 0 0
7 Evan Gray b Imran Khan 1 0 0 0 0
8 John Bracewell not out 4 0 0 0 0
9 Martin Snedden b Imran Khan 0 0 0 0 0
10 Peter Hills b Imran Khan 2 0 0 0 0
11 Brendon Bracewell b Imran Khan 0 0 0 0 0
Extra b 1, lb 7, nb 7 15
Total 10 wickets; 64.3 overs; 146 2.26 runs per over

Fall of wickets 1-51 ;   2-52 ;   3-108 ;   4-116 ;   5-126 ;   6-140 ;   7-140 ;   8-140 ;   9-142 ;   10-146

Bowling

Overs Maidens Runs Wickets Wides No balls
Sikander Bakht 4.0 0 16 0 0 0
Anwar Khan 4.0 1 13 0 0 0
Iqbal Qasim 20.0 8 26 5 0 0
Javed Miandad 14.0 6 26 0 0 0
Asif Iqbal * 1.0 1 0 0 0 0
Imran Khan 14.3 7 26 4 0 0
Talat Ali 7.0 1 24 0 0 0

Pakistanis 2nd Innings

R M B 4s 6s SR
1 Mohsin Khan c Bruce Edgar b Brendon Bracewell 6 0 0 0 0
2 Talat Ali not out 52 0 0 0 0
3 Javed Miandad not out 15 0 0 0 0
4 Mudassar Nazar Did not bat 0 0 0 0 0
5 Wasim Raja Did not bat 0 0 0 0 0
6 Imran Khan Did not bat 0 0 0 0 0
7 Asif Iqbal * Did not bat 0 0 0 0 0
8 Ashraf Ali † Did not bat 0 0 0 0 0
9 Anwar Khan Did not bat 0 0 0 0 0
10 Iqbal Qasim Did not bat 0 0 0 0 0
11 Sikander Bakht Did not bat 0 0 0 0 0
Extra b 5, nb 3 8
Total 1 wickets; 13.3 overs; 81 6 runs per over

Fall of wickets 1-23

Bowling

Overs Maidens Runs Wickets Wides No balls
Brendon Bracewell 3.0 0 14 1 0 0
Martin Snedden 4.0 0 22 0 0 0
Evan Gray 4.0 0 28 0 0 0
John Bracewell 2.3 0 9 0 0 0