Under 19 Tournament (Grade II) 2001/02

Pool D Group IV: Gujrat Under-19s vs Khanewal Under-19s  |  Gujrat Under-19s won by 107 runs

Match Details
Toss Gujrat Under-19s, who chose to bat Tournament Under 19 Tournament (Grade II) 2001/02
Umpires
Rasheed Bhatti and Sohail Manzoor Match Date 01, 02 Sep 2001
Match Referee Ground Zahoor Elahi Stadium, Gujrat, Gujrat
Player of Match    

Gujrat Under-19s 1st Innings

R M B 4s 6s SR
1 Ibrahim Shehzad c & b Sajjad Khan 8 0 0 0 0
2 Shahid Imdad lbw Awais Anwar 19 0 0 0 0
3 Aamer Nawaz lbw Imran Khan 1 0 0 0 0
4 Fayyaz Ahmed * c Shehbaz Ahmed b Qamar-uz-Zaman 40 0 0 0 0
5 Mohammad Ali not out 17 0 0 0 0
6 Mohammad Ali b Qamar-uz-Zaman 1 0 0 0 0
7 Akmal Shehzad † b Imran Khan 10 0 0 0 0
8 Zaheer Abbas lbw Bilal Khan 15 0 0 0 0
9 Rizwan Malik b Shehbaz Ahmed 1 0 0 0 0
10 Hasan Naveed c Bilal Khan b Shehbaz Ahmed 5 0 0 0 0
11 Haroon Sabir lbw Bilal Khan 0 0 0 0 0
Extra b 6, lb 3, w 3, nb 4 16
Total 10 wickets; 47.3 overs; 133 2.8 runs per over

Fall of wickets 1-23 ;   2-28 ;   3-57 ;   4-79 ;   5-80 ;   6-106 ;   7-122 ;   8-125 ;   9-132 ;   10-133

Bowling

Overs Maidens Runs Wickets Wides No balls
Sajjad Khan 9.0 4 28 1 0 0
Imran Khan 11.0 3 16 2 0 0
Awais Anwar 10.0 2 29 1 0 0
Shehbaz Ahmed 8.0 2 27 2 0 0
Qamar-uz-Zaman 7.0 4 14 2 0 0
Bilal Khan 2.3 0 10 2 0 0

Khanewal Under-19s 1st Innings

R M B 4s 6s SR
1 Maqsood Ahmed lbw Haroon Sabir 18 0 0 0 0
2 Mudassar Rafiq lbw Hasan Naveed 1 0 0 0 0
3 Hasnain Abbas * b Rizwan Malik 20 0 0 0 0
4 Qamar-uz-Zaman lbw Fayyaz Ahmed 3 0 0 0 0
5 Qaiser Abbas b Haroon Sabir 2 0 0 0 0
6 Bilal Khan lbw Fayyaz Ahmed 5 0 0 0 0
7 Awais Anwar c Haroon Sabir b Fayyaz Ahmed 3 0 0 0 0
8 Bilal Ahmed † c Fayyaz Ahmed b Mohammad Ali 14 0 0 0 0
9 Shehbaz Ahmed c & b Fayyaz Ahmed 14 0 0 0 0
10 Imran Khan lbw Mohammad Ali 5 0 0 0 0
11 Sajjad Khan not out 1 0 0 0 0
Extra b 2, lb 1 3
Total 10 wickets; 36.3 overs; 89 2.44 runs per over

Fall of wickets 1-2 ;   2-27 ;   3-34 ;   4-47 ;   5-48 ;   6-54 ;   7-55 ;   8-84 ;   9-89 ;   10-89

Bowling

Overs Maidens Runs Wickets Wides No balls
Rizwan Malik 10.0 3 14 1 0 0
Hasan Naveed 7.0 2 20 1 0 0
Fayyaz Ahmed * 10.0 3 26 4 0 0
Haroon Sabir 7.0 2 13 2 0 0
Mohammad Ali 2.3 0 13 2 0 0

Gujrat Under-19s 2nd Innings

R M B 4s 6s SR
1 Ibrahim Shehzad b Sajjad Khan 1 0 0 0 0
2 Shahid Imdad lbw Imran Khan 0 0 0 0 0
3 Mohammad Ali c Maqsood Ahmed b Sajjad Khan 34 0 0 0 0
4 Aamer Nawaz c & b Sajjad Khan 0 0 0 0 0
5 Fayyaz Ahmed * c Bilal Khan b Sajjad Khan 50 0 0 0 0
6 Akmal Shehzad † c & b Shehbaz Ahmed 17 0 0 0 0
7 Zaheer Abbas lbw Sajjad Khan 0 0 0 0 0
8 Mohammad Ali c Imran Khan b Sajjad Khan 1 0 0 0 0
9 Rizwan Malik c Hasnain Abbas b Shehbaz Ahmed 34 0 0 0 0
10 Hasan Naveed c Imran Khan b Shehbaz Ahmed 6 0 0 0 0
11 Haroon Sabir not out 5 0 0 0 0
Extra b 15, lb 2, w 3, nb 1 21
Total 10 wickets; 50.3 overs; 169 3.35 runs per over

Fall of wickets 1-5 ;   2-6 ;   3-6 ;   4-95 ;   5-98 ;   6-98 ;   7-104 ;   8-130 ;   9-160 ;   10-169

Bowling

Overs Maidens Runs Wickets Wides No balls
Sajjad Khan 12.0 1 31 6 0 0
Imran Khan 8.0 1 36 1 0 0
Awais Anwar 6.0 2 6 0 0 0
Shehbaz Ahmed 13.3 3 42 3 0 0
Qamar-uz-Zaman 5.0 1 14 0 0 0
Bilal Khan 1.0 0 10 0 0 0
Hasnain Abbas * 4.0 2 6 0 0 0
Mudassar Rafiq 1.0 0 7 0 0 0

Khanewal Under-19s 2nd Innings

R M B 4s 6s SR
1 Maqsood Ahmed b Rizwan Malik 0 0 0 0 0
2 Qamar-uz-Zaman b Rizwan Malik 0 0 0 0 0
3 Hasnain Abbas * b Fayyaz Ahmed 57 0 0 0 0
4 Mudassar Rafiq b Rizwan Malik 20 0 0 0 0
5 Bilal Khan c Zaheer Abbas b Fayyaz Ahmed 12 0 0 0 0
6 Bilal Ahmed † b Rizwan Malik 0 0 0 0 0
7 Awais Anwar run out 0 0 0 0 0
8 Shehbaz Ahmed b Rizwan Malik 6 0 0 0 0
9 Qaiser Abbas not out 0 0 0 0 0
10 Imran Khan b Rizwan Malik 1 0 0 0 0
11 Sajjad Khan b Rizwan Malik 0 0 0 0 0
Extra b 2, lb 2, w 6 10
Total 10 wickets; 28.3 overs; 106 3.72 runs per over

Fall of wickets 1-0 ;   2-7 ;   3-61 ;   4-84 ;   5-84 ;   6-89 ;   7-105 ;   8-105 ;   9-106 ;   10-106

Bowling

Overs Maidens Runs Wickets Wides No balls
Rizwan Malik 7.3 1 21 7 0 0
Hasan Naveed 5.0 2 10 0 0 0
Fayyaz Ahmed * 6.0 1 22 2 0 0
Haroon Sabir 9.0 1 41 0 0 0
Mohammad Ali 1.0 0 8 0 0 0