Bowling in West Indies in India, Pakistan and Sri Lanka 1974/75

Averages in TEST : Batting Bowling Fielding By : Team
Averages in List A : Batting Bowling Fielding By : Team
Averages in First-class : Batting Bowling Fielding By : Team
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
61 Len Baichan 78 years  RAMF 11  6  0  4  0  0-4  --  0  0  --  4.00
62 Eknath Solkar 76 years  SLAO 6  114  4  42  0  2-43  --  0  0  --  2.21
63 Anura Ranasinghe 68 years  SLAO Sri Lanka 2  114  0  88  0  0-10  --  0  0  --  4.63
64 Kailash Gattani 77 years  RAMF Central Zone 1  48  1  24  0  0-24  --  0  0  --  3.00
65 Amitava Roy 71 years  RAMF Indian Universities 1  108  0  95  0  0-95  --  0  0  --  5.28
66 Anshuman Gaekwad 72 years  RAOB 6  210  5  100  0  0-1  --  0  0  --  2.86
67 Javed Miandad 67 years  RALB BCCP Patron's XI 1  6  0  12  0  0-12  --  0  0  --  12.00
68 Venkat Sunderam --   North Zone 1  30  0  31  0  0-31  --  0  0  --  6.20
69 Lance Gibbs 90 years  RAOB West Indians 10  438  21  154  0  7-98  --  0  0  --  2.11
70 Bharamiah Vijayakrishna 75 years  SLAO Karnataka 1  42  0  50  0  0-50  --  0  0  --  7.14
71 Hemant Kanitkar 82 years   West Zone 3  12  0  7  0  0-7  --  0  0  --  3.50
72 Gordon Greenidge 73 years  RAOB 13  6  0  4  0  0-4  --  0  0  --  4.00
73 Rajendra Bhalekar 72 years  RAOB Indian Universities 1  30  0  48  0  0-48  --  0  0  --  9.60
74 Vijay Nayudu --   1            --  0  0  --  
75 Inderjit Singh --   1            --  0  0  --  
76 Wasim Raja 72 years  RALB 2          0-10  --  0  0  --  
77 Ramesh Saxena 80 years  RALB 1            --  0  0  --  
78 Taslim Arif 70 years  RAMF 1            --  0  0  --  
79 Sunil Benjamin 77 years   1            --  0  0  --  
80 David Murray 74 years   9            --  0  0  --