Bowling in England A in Pakistan 1995/96

Averages in List A : Batting Bowling Fielding By : Team
Averages in First-class : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
21 Tim Munton 59 years  RAMF England A 3  126  1  102  1  1-36  102.00  0  0  126.00  4.86
22 Mohammad Javed 55 years  RAMF Pakistan Cricket Board XI 1  12  1  12  0  0-12  --  0  0  --  6.00
23 Anthony McGrath 49 years  RAMF 2  30  0  24  0  0-24  --  0  0  --  4.80
24 Zahid Fazal 51 years  RAOB Pakistan A 3  36  0  26  0  0-26  --  0  0  --  4.33
25 Naeem Akhtar 57 years  RAFM Pakistan A 1  30  0  9  0  0-9  --  0  0  --  1.80
26 Shahid Nazir 47 years  RAFM Pakistan A 1  42  0  29  0  0-29  --  0  0  --  4.14
27 Mohammad Ramzan 53 years  RAMF Pakistan Cricket Board XI 2  24  0  18  0  0-18  --  0  0  --  4.50
28 Manzoor Akhtar 56 years  RALB Pakistan Cricket Board XI 1  60  0  45  0  0-45  --  0  0  --  4.50
29 Iqbal Imam 55 years  RAOB Pakistan Cricket Board XI 1  60  1  27  0  0-27  --  0  0  --  2.70
30 Ijaz Ahmed 55 years  RAOB 3  36  0  30  0  0-30  --  0  0  --  5.00
31 Shaun Udal 55 years  RAOB England A 2  90  0  70  0  0-29  --  0  0  --  4.67
32 Asif Mujtaba 57 years  SLAO 4  36  0  31  0  0-14  --  0  0  --  5.17
33 Wasim Arif 60 years   1            --  0  0  --  
34 Nick Knight 55 years  RAMF 4            --  0  0  --  
35 Jason Pooley 55 years  RAOB 4            --  0  0  --  
36 Sajid Ali 61 years  RAMF 1            --  0  0  --  
37 Saad Wasim 49 years  RAOB 1            --  0  0  --  
38 Dominic Ostler 54 years  RAMF 5            --  0  0  --  
39 Nasser Hussain 56 years  RALB 5            --  0  0  --  
40 Saeed Azad 60 years  RAMF 1            --  0  0  --